|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 120 min | |||||||
| Competitors: | KAD | MSEN | ŽSEN | MSTS | ŽSTS | MVET | Com | +Hlp |
| 1 | 2 | 1 | 3 | 2 | 1 | =10 | =10 | |
M a r i j a S o r i ć HRS
Place 2 with a run time of 59'41 min and 3 foxes
in the ŽSTS category
![]() | Sequence | S*1-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 23+07+19+10+01 min | |||
| Run route | > 3220 m | |||
| min. distance | > 3560 m | S-3-2-5-4-B-F (ŽSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox 1 | 15:53:15 | +2'15 | 23'15 | |
| Fox 2 | 16:00:22 | -0'38 | 30'22 | |
| Fox 3 | 16:19:07 | +1'07 | 49'07 | |
| Beacon | 16:29:00 | -1'00 | 59'00 | |
| Finish | 16:29:41 | 59'41 | ||
Fox-to-Fox run times in the ŽSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sorić, Marija |
|---|---|---|---|---|---|---|
| S >> 1 | 1331 m | 1 | (33) 23'15 | 23'15 | 23'15 | 23'15 |
| 1 >> 2 | 313 m | 1 | (33) 7'07 | 7'07 | 7'07 | 7'07 |
| 2 >> 3 | 1059 m | 1 | (33) 18'45 | 18'45 | 18'45 | 18'45 |
| 3 >> B | 465 m | 1 | (33) 9'53 | 9'53 | 9'53 | 9'53 |
| B >> F | 56 m | 2 | (24) 0'32 | 0'36 | 0'41 | 0'41 |
The results in the ŽSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tuksar, Jelena | MEĐ | 9A3JTC | 49'28 | 4 | S-3-5-4-B-F | 16+16+05+12+01 | >2710m | |
| 2. | Sorić, Marija | HRS | 59'41 | 3 | S*1-2-3-B-F | 23+07+19+10+01 | >3220m |
Organizer: ZARS