|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 120 min | |||||||
| Competitors: | KAD | MSEN | ŽSEN | MSTS | ŽSTS | MVET | Com | +Hlp |
| 1 | 2 | 1 | 3 | 2 | 1 | =10 | =10 | |
N o a T u r k 9A3TOB
Place 1 with a run time of 53'29 min and 6 foxes
in the MSEN category
![]() | Sequence | S-3-2-1-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 05+17+04+14+05+08+00 min | |||
| Run route | > 4090 m | |||
| min. distance | > 3810 m | S-3-1-2-5-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:12:00 | 0'00 | ||
| Fox 3 | 15:17:01 | x | 5'01 | |
| Fox 2 | 15:34:20 | +2'20 | 22'20 | |
| Fox 1 | 15:38:03 | +2'03 | 26'03 | |
| Fox 5 | 15:52:27 | +2'27 | 40'27 | |
| Fox 4 | 15:57:29 | -0'31 | 45'29 | |
| Beacon | 16:05:13 | x | 53'13 | |
| Finish | 16:05:29 | 53'29 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Turk, Noa |
|---|---|---|---|---|---|---|
| S >> 3 | 397 m | 2 | (49) 4'45 | 4'53 | 5'01 | 5'01 |
| 3 >> 2 | 1059 m | 2 | (49) 11'44 | 14'31 | 17'19 | 17'19 |
| 2 >> 1 | 313 m | 2 | (26) 3'43 | 4'24 | 5'05 | 3'43 |
| 1 >> 5 | 920 m | 2 | (26) 14'24 | 16'43 | 19'03 | 14'24 |
| 5 >> 4 | 412 m | 2 | (26) 5'02 | 5'04 | 5'06 | 5'02 |
| 4 >> B | 936 m | 2 | (26) 7'44 | 8'20 | 8'57 | 7'44 |
| B >> F | 56 m | 2 | (26) 0'16 | 0'18 | 0'20 | 0'16 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turk, Noa | MEĐ | 9A3TOB | 53'29 | 6 | S-3-2-1-5-4-B-F | 05+17+04+14+05+08+00 | >4090m | |
| 2. | Živčić, Ivan | OZ | 9A2ZI | 55'00 | +1:31 103% | 6 | S-3-2-1-5-4-B-F | 05+12+05+19+05+09+00 | >4090m |
Organizer: ZARS