|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 120 min | |||||||
| Competitors: | KAD | MSEN | ŽSEN | MSTS | ŽSTS | MVET | Com | +Hlp |
| 1 | 2 | 1 | 3 | 2 | 1 | =10 | =10 | |
I v a n Ž i v č i ć 9A2ZI
Place 2 with a run time of 55'00 min and 6 foxes
in the MSEN category
![]() | Sequence | S-3-2-1-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 05+12+05+19+05+09+00 min | |||
| Run route | > 4090 m | |||
| min. distance | > 3810 m | S-3-1-2-5-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:24:00 | 0'00 | ||
| Fox 3 | 15:28:45 | +0'45 | 4'45 | |
| Fox 2 | 15:40:29 | -0'31 | 16'29 | |
| Fox 1 | 15:45:34 | x | 21'34 | |
| Fox 5 | 16:04:37 | x | 40'37 | |
| Fox 4 | 16:09:43 | +0'43 | 45'43 | |
| Beacon | 16:18:40 | +2'40 | 54'40 | |
| Finish | 16:19:00 | 55'00 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Živčić, Ivan |
|---|---|---|---|---|---|---|
| S >> 3 | 397 m | 2 | (49) 4'45 | 4'53 | 5'01 | 4'45 |
| 3 >> 2 | 1059 m | 2 | (49) 11'44 | 14'31 | 17'19 | 11'44 |
| 2 >> 1 | 313 m | 2 | (26) 3'43 | 4'24 | 5'05 | 5'05 |
| 1 >> 5 | 920 m | 2 | (26) 14'24 | 16'43 | 19'03 | 19'03 |
| 5 >> 4 | 412 m | 2 | (26) 5'02 | 5'04 | 5'06 | 5'06 |
| 4 >> B | 936 m | 2 | (26) 7'44 | 8'20 | 8'57 | 8'57 |
| B >> F | 56 m | 2 | (26) 0'16 | 0'18 | 0'20 | 0'20 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turk, Noa | MEĐ | 9A3TOB | 53'29 | 6 | S-3-2-1-5-4-B-F | 05+17+04+14+05+08+00 | >4090m | |
| 2. | Živčić, Ivan | OZ | 9A2ZI | 55'00 | +1:31 103% | 6 | S-3-2-1-5-4-B-F | 05+12+05+19+05+09+00 | >4090m |
Organizer: ZARS