|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 5 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | =17 | =17 | |
F r a n e M u s l i m 9A3CJY
Place 2 with a run time of 40'25 min and 5 foxes
in the MJUN category
![]() | Sequence | S-5-4-1-3-B-F | ||
|---|---|---|---|---|
| Run times | 08+07+05+05+16+01 min | |||
| Run route | > 3370 m | |||
| min. distance | > 3290 m | S-5-4-3-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:40:00 | 0'00 | ||
| Fox 5 | 14:47:57 | +2'57 | 7'57 | |
| Fox 4 | 14:54:27 | +0'27 | 14'27 | |
| Fox 1 | 14:59:15 | -0'45 | 19'15 | |
| Fox 3 | 15:03:54 | +0'54 | 23'54 | |
| Beacon | 15:19:51 | -0'09 | 39'51 | |
| Finish | 15:20:25 | 40'25 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 5 | 786 m | 2 | (56) 5'35 | 6'46 | 7'57 | 7'57 |
| 5 >> 4 | 456 m | 1 | (30) 6'30 | 6'30 | 6'30 | 6'30 |
| 4 >> 1 | 298 m | 1 | (30) 4'48 | 4'48 | 4'48 | 4'48 |
| 1 >> 3 | 351 m | 1 | (30) 4'39 | 4'39 | 4'39 | 4'39 |
| 3 >> B | 1393 m | 1 | (30) 15'57 | 15'57 | 15'57 | 15'57 |
| B >> F | 86 m | 2 | (56) 0'17 | 0'25 | 0'34 | 0'34 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hrastov, Mihael | OZ | 9A8MH | 38'33 | +0:00 100% | 5 | S-5-3-1-4-B-F | 06+15+05+03+09+00 | >3330m |
| 2. | Muslim, Frane | KAŠT | 9A3CJY | 40'25 | +1:52 105% | 5 | S-5-4-1-3-B-F | 08+07+05+05+16+01 | >3370m |
Organizer: RK Nikola Tesla, Bjelovar