|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 5 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | =17 | =17 | |
M i h a e l H r a s t o v 9A8MH
Place 1 with a run time of 38'33 min and 5 foxes
in the MJUN category
![]() | Sequence | S-5-3-1-4-B-F | ||
|---|---|---|---|---|
| Run times | 06+15+05+03+09+00 min | |||
| Run route | > 3330 m | |||
| min. distance | > 3290 m | S-5-4-3-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:45:00 | 0'00 | ||
| Fox 5 | 14:50:35 | +0'35 | 5'35 | |
| Fox 3 | 15:06:02 | -0'58 | 21'02 | |
| Fox 1 | 15:11:17 | +0'17 | 26'17 | |
| Fox 4 | 15:14:17 | +0'17 | 29'17 | |
| Beacon | 15:23:16 | +2'16 | 38'16 | |
| Finish | 15:23:33 | 38'33 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hrastov, Mihael |
|---|---|---|---|---|---|---|
| S >> 5 | 786 m | 2 | (56) 5'35 | 6'46 | 7'57 | 5'35 |
| 5 >> 3 | 933 m | 1 | (56) 15'27 | 15'27 | 15'27 | 15'27 |
| 3 >> 1 | 351 m | 1 | (56) 5'15 | 5'15 | 5'15 | 5'15 |
| 1 >> 4 | 298 m | 1 | (56) 3'00 | 3'00 | 3'00 | 3'00 |
| 4 >> B | 871 m | 1 | (56) 8'59 | 8'59 | 8'59 | 8'59 |
| B >> F | 86 m | 2 | (56) 0'17 | 0'25 | 0'34 | 0'17 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hrastov, Mihael | OZ | 9A8MH | 38'33 | +0:00 100% | 5 | S-5-3-1-4-B-F | 06+15+05+03+09+00 | >3330m |
| 2. | Muslim, Frane | KAŠT | 9A3CJY | 40'25 | +1:52 105% | 5 | S-5-4-1-3-B-F | 08+07+05+05+16+01 | >3370m |
Organizer: RK Nikola Tesla, Bjelovar