|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MVET | WSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | =16 | =16 | |
F r a n e M u s l i m 9A3CJY
Place 2 with a run time of 18'55 min and 10 foxes
in the MJUN category
![]() | Sequence | S-4-3-1-5-Sp!-4F-5F-1F-3F-B-F | ||
|---|---|---|---|---|
| Run times | 02+01+01+01+01+04+03+01+02+03+00 min | |||
| Run route | > 1520 m | |||
| min. distance | > 1360 m | S-4-1-3-5-Sp-4F-3F-1F-5F-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:28:00 | 0'00 | ||
| Fox 4 | 10:29:43 | x | 1'43 | |
| Fox 3 | 10:30:25 | x | 2'25 | |
| Fox 1 | 10:31:22 | +0'10 | 3'22 | |
| Fox 5 | 10:32:41 | -0'07 | 4'41 | |
| Fox Sp | 10:33:35 | +0'23 | 5'35 | |
| Fox 4F | 10:37:16 | +0'28 | 9'16 | |
| Fox 5F | 10:39:59 | x | 11'59 | |
| Fox 1F | 10:41:08 | x | 13'08 | |
| Fox 3F | 10:43:34 | x | 15'34 | |
| Beacon | 10:46:37 | +0'25 | 18'37 | |
| Finish | 10:46:55 | 18'55 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 4 | 238 m | 2 | (30) 1'43 | 1'51 | 1'59 | 1'43 |
| 4 >> 3 | 120 m | 2 | (30) 0'42 | 0'51 | 1'01 | 0'42 |
| 3 >> 1 | 107 m | 2 | (30) 0'57 | 1'07 | 1'18 | 0'57 |
| 1 >> 5 | 125 m | 2 | (56) 0'32 | 0'55 | 1'19 | 1'19 |
| 5 >> Sp | 81 m | 2 | (56) 0'32 | 0'43 | 0'54 | 0'54 |
| Sp >> 4F | 145 m | 1 | (30) 3'41 | 3'41 | 3'41 | 3'41 |
| 4F >> 5F | 176 m | 1 | (30) 2'43 | 2'43 | 2'43 | 2'43 |
| 5F >> 1F | 113 m | 2 | (56) 1'07 | 1'08 | 1'09 | 1'09 |
| 1F >> 3F | 104 m | 1 | (30) 2'26 | 2'26 | 2'26 | 2'26 |
| 3F >> B | 230 m | 1 | (30) 3'03 | 3'03 | 3'03 | 3'03 |
| B >> F | 82 m | 2 | (56) 0'13 | 0'15 | 0'18 | 0'18 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hrastov, Mihael | OZ | 9A8MH | 16'46 | +0:00 100% | 10 | S-4-3-1-5-Sp!*2F-4F-3F-5F-1F-B-F | 02+01+01+01+01+01+03+02+02+01+02+00 | >1510m |
| 2. | Muslim, Frane | KAŠT | 9A3CJY | 18'55 | +2:09 113% | 10 | S-4-3-1-5-Sp!-4F-5F-1F-3F-B-F | 02+01+01+01+01+04+03+01+02+03+00 | >1520m |
Organizer: RK Nikola Tesla, Bjelovar