|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MVET | WSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | =16 | =16 | |
M i h a e l H r a s t o v 9A8MH
Place 1 with a run time of 16'46 min and 10 foxes
in the MJUN category
![]() | Sequence | S-4-3-1-5-Sp!*2F-4F-3F-5F-1F-B-F | ||
|---|---|---|---|---|
| Run times | 02+01+01+01+01+01+03+02+02+01+02+00 min | |||
| Run route | > 1510 m | |||
| min. distance | > 1360 m | S-4-1-3-5-Sp-4F-3F-1F-5F-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:26:00 | 0'00 | ||
| Fox 4 | 10:27:59 | +0'11 | 1'59 | |
| Fox 3 | 10:29:00 | +0'24 | 3'00 | |
| Fox 1 | 10:30:18 | +0'06 | 4'18 | |
| Fox 5 | 10:30:50 | x | 4'50 | |
| Fox Sp | 10:31:22 | +0'10 | 5'22 | |
| Fox 2F | 10:32:51 | +0'27 | 6'51 | |
| Fox 4F | 10:35:56 | +0'08 | 9'56 | |
| Fox 3F | 10:37:43 | +0'07 | 11'43 | |
| Fox 5F | 10:39:17 | +0'17 | 13'17 | |
| Fox 1F | 10:40:24 | +0'12 | 14'24 | |
| Beacon | 10:42:33 | +0'21 | 16'33 | |
| Finish | 10:42:46 | 16'46 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hrastov, Mihael |
|---|---|---|---|---|---|---|
| S >> 4 | 238 m | 2 | (30) 1'43 | 1'51 | 1'59 | 1'59 |
| 4 >> 3 | 120 m | 2 | (30) 0'42 | 0'51 | 1'01 | 1'01 |
| 3 >> 1 | 107 m | 2 | (30) 0'57 | 1'07 | 1'18 | 1'18 |
| 1 >> 5 | 125 m | 2 | (56) 0'32 | 0'55 | 1'19 | 0'32 |
| 5 >> Sp | 81 m | 2 | (56) 0'32 | 0'43 | 0'54 | 0'32 |
| Sp >> 2F | 67 m | 1 | (56) 1'29 | 1'29 | 1'29 | 1'29 |
| 2F >> 4F | 87 m | 1 | (56) 3'05 | 3'05 | 3'05 | 3'05 |
| 4F >> 3F | 91 m | 1 | (56) 1'47 | 1'47 | 1'47 | 1'47 |
| 3F >> 5F | 113 m | 1 | (56) 1'34 | 1'34 | 1'34 | 1'34 |
| 5F >> 1F | 113 m | 2 | (56) 1'07 | 1'08 | 1'09 | 1'07 |
| 1F >> B | 283 m | 1 | (56) 2'09 | 2'09 | 2'09 | 2'09 |
| B >> F | 82 m | 2 | (56) 0'13 | 0'15 | 0'18 | 0'13 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hrastov, Mihael | OZ | 9A8MH | 16'46 | +0:00 100% | 10 | S-4-3-1-5-Sp!*2F-4F-3F-5F-1F-B-F | 02+01+01+01+01+01+03+02+02+01+02+00 | >1510m |
| 2. | Muslim, Frane | KAŠT | 9A3CJY | 18'55 | +2:09 113% | 10 | S-4-3-1-5-Sp!-4F-5F-1F-3F-B-F | 02+01+01+01+01+04+03+01+02+03+00 | >1520m |
Organizer: RK Nikola Tesla, Bjelovar