|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MVET | WSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | =16 | =16 | |
V l a d i m i r V i n k o 9A6JAW
Place 1 with a run time of 17'30 min and 9 foxes
in the MVET category
![]() | Sequence | S*4-3-1-5-Sp!-2F*4F-3F-5F-1F-B-F | ||
|---|---|---|---|---|
| Run times | 02+01+01+01+01+02+02+02+02+01+03+00 min | |||
| Run route | > 1510 m | |||
| min. distance | > 1340 m | S-2-3-1-5-Sp-2F-3F-1F-5F-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:26:00 | 0'00 | ||
| Fox 4 | 10:28:04 | +0'16 | 2'04 | |
| Fox 3 | 10:29:07 | +0'31 | 3'07 | |
| Fox 1 | 10:30:25 | +0'13 | 4'25 | |
| Fox 5 | 10:31:37 | -0'11 | 5'37 | |
| Fox Sp | 10:32:28 | +0'16 | 6'28 | |
| Fox 2F | 10:34:17 | x | 8'17 | |
| Fox 4F | 10:35:58 | +0'10 | 9'58 | |
| Fox 3F | 10:37:41 | +0'05 | 11'41 | |
| Fox 5F | 10:39:21 | +0'21 | 13'21 | |
| Fox 1F | 10:40:25 | +0'13 | 14'25 | |
| Beacon | 10:43:10 | x | 17'10 | |
| Finish | 10:43:30 | 17'30 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Vladimir |
|---|---|---|---|---|---|---|
| S >> 4 | 238 m | 2 | (32) 2'04 | 5'00 | 7'57 | 2'04 |
| 4 >> 3 | 120 m | 1 | (32) 1'03 | 1'03 | 1'03 | 1'03 |
| 3 >> 1 | 107 m | 1 | (32) 1'18 | 1'18 | 1'18 | 1'18 |
| 1 >> 5 | 125 m | 1 | (32) 1'12 | 1'12 | 1'12 | 1'12 |
| 5 >> Sp | 81 m | 3 | (32) 0'51 | 1'07 | 1'28 | 0'51 |
| Sp >> 2F | 67 m | 3 | (48) 1'43 | 1'46 | 1'49 | 1'49 |
| 2F >> 4F | 87 m | 1 | (32) 1'41 | 1'41 | 1'41 | 1'41 |
| 4F >> 3F | 91 m | 1 | (32) 1'43 | 1'43 | 1'43 | 1'43 |
| 3F >> 5F | 113 m | 1 | (32) 1'40 | 1'40 | 1'40 | 1'40 |
| 5F >> 1F | 113 m | 1 | (32) 1'04 | 1'04 | 1'04 | 1'04 |
| 1F >> B | 283 m | 1 | (32) 2'45 | 2'45 | 2'45 | 2'45 |
| B >> F | 82 m | 3 | (32) 0'20 | 0'30 | 0'40 | 0'20 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 17'30 | 9 | S*4-3-1-5-Sp!-2F*4F-3F-5F-1F-B-F | 02+01+01+01+01+02+02+02+02+01+03+00 | >1510m | |
| 2. | Milin, Rolando | KAŠT | 9A3MR | 42'05 | 9 | S*4-1-3-2-5-Sp!-2F-1F-5F-B-F | 08+02+03+03+08+01+02+09+02+04+01 | >1600m | |
| 3. | Frua, Neven | MARJ | 9A6AZW | 50'59 | 9 | S-1-3-2-5-Sp!-2F-1F-5F-B-F | 08+02+02+09+01+02+09+01+16+01 | >1600m |
Organizer: RK Nikola Tesla, Bjelovar