|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MVET | WSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | =16 | =16 | |
R o l a n d o M i l i n 9A3MR
Place 2 with a run time of 42'05 min and 9 foxes
in the MVET category
![]() | Sequence | S*4-1-3-2-5-Sp!-2F-1F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 08+02+03+03+08+01+02+09+02+04+01 min | |||
| Run route | > 1600 m | |||
| min. distance | > 1340 m | S-2-3-1-5-Sp-2F-3F-1F-5F-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:18:00 | 0'00 | ||
| Fox 4 | 10:25:57 | +0'09 | 7'57 | |
| Fox 1 | 10:28:22 | +0'10 | 10'22 | |
| Fox 3 | 10:30:52 | +0'16 | 12'52 | |
| Fox 2 | 10:33:26 | +0'02 | 15'26 | |
| Fox 5 | 10:41:13 | +0'13 | 23'13 | |
| Fox Sp | 10:42:41 | +0'29 | 24'41 | |
| Fox 2F | 10:44:29 | +0'05 | 26'29 | |
| Fox 1F | 10:53:12 | 0'00 | 35'12 | |
| Fox 5F | 10:54:57 | x | 36'57 | |
| Beacon | 10:59:25 | +0'13 | 41'25 | |
| Finish | 11:00:05 | 42'05 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Milin, Rolando |
|---|---|---|---|---|---|---|
| S >> 4 | 238 m | 2 | (32) 2'04 | 5'00 | 7'57 | 7'57 |
| 4 >> 1 | 100 m | 1 | (89) 2'25 | 2'25 | 2'25 | 2'25 |
| 1 >> 3 | 107 m | 2 | (48) 2'07 | 2'18 | 2'30 | 2'30 |
| 3 >> 2 | 173 m | 2 | (48) 2'24 | 2'29 | 2'34 | 2'34 |
| 2 >> 5 | 284 m | 2 | (89) 7'47 | 8'10 | 8'33 | 7'47 |
| 5 >> Sp | 81 m | 3 | (32) 0'51 | 1'07 | 1'28 | 1'28 |
| Sp >> 2F | 67 m | 3 | (48) 1'43 | 1'46 | 1'49 | 1'48 |
| 2F >> 1F | 180 m | 2 | (89) 8'43 | 9'01 | 9'20 | 8'43 |
| 1F >> 5F | 113 m | 2 | (48) 1'18 | 1'31 | 1'45 | 1'45 |
| 5F >> B | 174 m | 2 | (89) 4'28 | 10'00 | 15'32 | 4'28 |
| B >> F | 82 m | 3 | (32) 0'20 | 0'30 | 0'40 | 0'40 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 17'30 | 9 | S*4-3-1-5-Sp!-2F*4F-3F-5F-1F-B-F | 02+01+01+01+01+02+02+02+02+01+03+00 | >1510m | |
| 2. | Milin, Rolando | KAŠT | 9A3MR | 42'05 | 9 | S*4-1-3-2-5-Sp!-2F-1F-5F-B-F | 08+02+03+03+08+01+02+09+02+04+01 | >1600m | |
| 3. | Frua, Neven | MARJ | 9A6AZW | 50'59 | 9 | S-1-3-2-5-Sp!-2F-1F-5F-B-F | 08+02+02+09+01+02+09+01+16+01 | >1600m |
Organizer: RK Nikola Tesla, Bjelovar