|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WVET | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 2 | 1 | =19 | =19 | |
N o a T u r k 9A3TOB
Place 1 with a run time of 135'30 min and 5 foxes
in the MSEN category
![]() | Sequence | S-1-3-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 21+42+36+15+21+00 min | |||
| Run route | > 4730 m | |||
| min. distance | > 5680 m | S-3-1-5-2-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox 1 | 15:25:46 | x | 20'46 | |
| Fox 3 | 16:08:14 | +0'14 | 63'14 | |
| Fox 4 | 16:43:50 | x | 98'50 | |
| Fox 2 | 16:59:19 | +2'19 | 114'19 | |
| Beacon | 17:20:16 | x | 135'16 | |
| Finish | 17:20:30 | 135'30 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Turk, Noa |
|---|---|---|---|---|---|---|
| S >> 1 | 825 m | 2 | (48) 9'00 | 14'53 | 20'46 | 20'46 |
| 1 >> 3 | 807 m | 1 | (44) 42'28 | 42'28 | 42'28 | 42'28 |
| 3 >> 4 | 1358 m | 1 | (44) 35'36 | 35'36 | 35'36 | 35'36 |
| 4 >> 2 | 640 m | 1 | (44) 15'29 | 15'29 | 15'29 | 15'29 |
| 2 >> B | 1054 m | 1 | (44) 20'57 | 20'57 | 20'57 | 20'57 |
| B >> F | 50 m | 2 | (48) 0'12 | 0'13 | 0'14 | 0'14 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turk, Noa | MEĐ | 9A3TOB | 135'30 | 5 | S-1-3-4-2-B-F | 21+42+36+15+21+00 | >4730m | |
| 2. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 81'12 | 2 | S-1-B-F | 09+72+00 | >2110m |
Organizer: RK Ludbreg