|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WVET | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 2 | 1 | =19 | =19 | |
I V A N Ž I V Č I Ć 9A2ZI
Place 2 with a run time of 81'12 min and 2 foxes
in the MSEN category
![]() | Sequence | S-1-B-F | ||
|---|---|---|---|---|
| Run times | 09+72+00 min | |||
| Run route | > 2110 m | |||
| min. distance | > 5680 m | S-3-1-5-2-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 1 | 15:24:00 | -1'00 | 9'00 | |
| Beacon | 16:36:00 | 0'00 | 81'00 | |
| Finish | 16:36:12 | 81'12 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŽIVČIĆ, IVAN |
|---|---|---|---|---|---|---|
| S >> 1 | 825 m | 2 | (48) 9'00 | 14'53 | 20'46 | 9'00 |
| 1 >> B | 1231 m | 1 | (48) 72'00 | 72'00 | 72'00 | 72'00 |
| B >> F | 50 m | 2 | (48) 0'12 | 0'13 | 0'14 | 0'12 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turk, Noa | MEĐ | 9A3TOB | 135'30 | 5 | S-1-3-4-2-B-F | 21+42+36+15+21+00 | >4730m | |
| 2. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 81'12 | 2 | S-1-B-F | 09+72+00 | >2110m |
Organizer: RK Ludbreg