|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WVET | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 2 | 1 | =19 | =19 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 114'00 min and 3 foxes
in the WSEN category
![]() | Sequence | S-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 62+41+11+00 min | |||
| Run route | > 2880 m | |||
| min. distance | > 5090 m | S-5-2-4-3-B-F (WSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 3 | 16:11:37 | -0'23 | 61'37 | |
| Fox 4 | 16:52:35 | -0'25 | 102'35 | |
| Beacon | 17:03:43 | +2'43 | 113'43 | |
| Finish | 17:04:00 | 114'00 | ||
Fox-to-Fox run times in the WSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 3 | 915 m | 1 | (56) 61'37 | 61'37 | 61'37 | 61'37 |
| 3 >> 4 | 1358 m | 1 | (56) 40'58 | 40'58 | 40'58 | 40'58 |
| 4 >> B | 555 m | 1 | (56) 11'08 | 11'08 | 11'08 | 11'08 |
| B >> F | 50 m | 2 | (56) 0'17 | 0'20 | 0'23 | 0'17 |
The results in the WSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 114'00 | 3 | S-3-4-B-F | 62+41+11+00 | >2880m | |
| - | Levak, Ivona | MEĐ | 9A3BUZ | 136'06 | 1 | S*1-B-F | 25+111+00 | >2110m |
Organizer: RK Ludbreg