|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WVET | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 2 | 1 | =19 | =19 | |
I v o n a L e v a k 9A3BUZ
no Place with a run time of 136'06 min and 1 foxes
in the WSEN category
![]() | Sequence | S*1-B-F | ||
|---|---|---|---|---|
| Run times | 25+111+00 min | |||
| Run route | > 2110 m | |||
| min. distance | > 5090 m | S-5-2-4-3-B-F (WSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 1 | 15:24:59 | -0'01 | 24'59 | |
| Beacon | 17:15:43 | x | 135'43 | |
| Finish | 17:16:06 | 136'06 | ||
Fox-to-Fox run times in the WSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Levak, Ivona |
|---|---|---|---|---|---|---|
| S >> 1 | 825 m | 1 | (91) 24'59 | 24'59 | 24'59 | 24'59 |
| 1 >> B | 1231 m | 1 | (91) 110'44 | 110'44 | 110'44 | 110'44 |
| B >> F | 50 m | 2 | (56) 0'17 | 0'20 | 0'23 | 0'23 |
The results in the WSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 114'00 | 3 | S-3-4-B-F | 62+41+11+00 | >2880m | |
| - | Levak, Ivona | MEĐ | 9A3BUZ | 136'06 | 1 | S*1-B-F | 25+111+00 | >2110m |
Organizer: RK Ludbreg