|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 6 | 3 | 2 | 2 | 2 | 6 | 1 | =22 | =22 | |
F r a n e M u s l i m 9A3CJY
Place 2 with a run time of 110'25 min and 2 foxes
in the MJUN category
![]() | Sequence | S-3-B-F | ||
|---|---|---|---|---|
| Run times | 80+29+01 min | |||
| Run route | > 2720 m | |||
| min. distance | > 4920 m | S-3-5-1-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:35:00 | 0'00 | ||
| Fox 3 | 11:55:21 | +2'21 | 80'21 | |
| Beacon | 12:24:50 | -0'10 | 109'50 | |
| Finish | 12:25:25 | 110'25 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 3 | 1127 m | 3 | (43) 12'50 | 61'19 | 90'48 | 80'21 |
| 3 >> B | 1540 m | 2 | (52) 29'06 | 29'17 | 29'29 | 29'29 |
| B >> F | 50 m | 3 | (43) 0'20 | 0'35 | 0'52 | 0'35 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 61'44 | +0:00 100% | 5 | S-3-5-1-4-B-F | 13+10+12+20+07+00 | >4920m | |
| 2. | Muslim, Frane | KAŠT | 9A3CJY | 110'25 | 2 | S-3-B-F | 80+29+01 | >2720m | |
| 3. | Nožina, Ivan | KAŠT | 9A3CEW | 120'46 | 2 | S-3-B-F | 91+29+01 | >2720m |
Organizer: RK Ludbreg