|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 6 | 3 | 2 | 2 | 2 | 6 | 1 | =22 | =22 | |
T O N I K O Ž A R OZ
Place 1 with a run time of 61'44 min and 5 foxes
in the MJUN category
![]() | Sequence | S-3-5-1-4-B-F | ||
|---|---|---|---|---|
| Run times | 13+10+12+20+07+00 min | |||
| Run route | > 4920 m | |||
| min. distance | > 4920 m | S-3-5-1-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 3 | 10:27:50 | x | 12'50 | |
| Fox 5 | 10:37:36 | +2'36 | 22'36 | |
| Fox 1 | 10:49:23 | -0'37 | 34'23 | |
| Fox 4 | 11:09:16 | +0'16 | 54'16 | |
| Beacon | 11:16:24 | +0'24 | 61'24 | |
| Finish | 11:16:44 | 61'44 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, TONI |
|---|---|---|---|---|---|---|
| S >> 3 | 1127 m | 3 | (43) 12'50 | 61'19 | 90'48 | 12'50 |
| 3 >> 5 | 811 m | 1 | (43) 9'46 | 9'46 | 9'46 | 9'46 |
| 5 >> 1 | 903 m | 1 | (43) 11'47 | 11'47 | 11'47 | 11'47 |
| 1 >> 4 | 1202 m | 1 | (43) 19'53 | 19'53 | 19'53 | 19'53 |
| 4 >> B | 831 m | 1 | (43) 7'08 | 7'08 | 7'08 | 7'08 |
| B >> F | 50 m | 3 | (43) 0'20 | 0'35 | 0'52 | 0'20 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 61'44 | +0:00 100% | 5 | S-3-5-1-4-B-F | 13+10+12+20+07+00 | >4920m | |
| 2. | Muslim, Frane | KAŠT | 9A3CJY | 110'25 | 2 | S-3-B-F | 80+29+01 | >2720m | |
| 3. | Nožina, Ivan | KAŠT | 9A3CEW | 120'46 | 2 | S-3-B-F | 91+29+01 | >2720m |
Organizer: RK Ludbreg