|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 6 | 3 | 2 | 2 | 2 | 6 | 1 | =22 | =22 | |
L e o V a đ u n e c 9A3GLG
Place 2 with a run time of 67'42 min and 2 foxes
in the MSEN category
![]() | Sequence | S-3-B-F | ||
|---|---|---|---|---|
| Run times | 20+48+00 min | |||
| Run route | > 2720 m | |||
| min. distance | > 5270 m | S-3-5-1-2-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 3 | 10:39:30 | +1'30 | 19'30 | |
| Beacon | 11:27:16 | +1'16 | 67'16 | |
| Finish | 11:27:42 | 67'42 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vađunec, Leo |
|---|---|---|---|---|---|---|
| S >> 3 | 1127 m | 2 | (44) 19'30 | 19'42 | 19'54 | 19'30 |
| 3 >> B | 1540 m | 1 | (44) 47'46 | 47'46 | 47'46 | 47'46 |
| B >> F | 50 m | 2 | (48) 0'26 | 0'26 | 0'26 | 0'26 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 82'49 | +0:00 100% | 6 | S-3-5-1-2-4-B-F | 20+12+12+22+08+08+00 | >5270m |
| 2. | Vađunec, Leo | LUDB | 9A3GLG | 67'42 | 2 | S-3-B-F | 20+48+00 | >2720m |
Organizer: RK Ludbreg