|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 6 | 3 | 2 | 2 | 2 | 6 | 1 | =22 | =22 | |
I V A N Ž I V Č I Ć 9A2ZI
Place 1 with a run time of 82'49 min and 6 foxes
in the MSEN category
![]() | Sequence | S-3-5-1-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 20+12+12+22+08+08+00 min | |||
| Run route | > 5270 m | |||
| min. distance | > 5270 m | S-3-5-1-2-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 3 | 10:24:54 | +1'54 | 19'54 | |
| Fox 5 | 10:37:07 | +2'07 | 32'07 | |
| Fox 1 | 10:49:22 | -0'38 | 44'22 | |
| Fox 2 | 11:11:19 | x | 66'19 | |
| Fox 4 | 11:19:01 | +0'01 | 74'01 | |
| Beacon | 11:27:23 | +1'23 | 82'23 | |
| Finish | 11:27:49 | 82'49 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŽIVČIĆ, IVAN |
|---|---|---|---|---|---|---|
| S >> 3 | 1127 m | 2 | (44) 19'30 | 19'42 | 19'54 | 19'54 |
| 3 >> 5 | 811 m | 1 | (48) 12'13 | 12'13 | 12'13 | 12'13 |
| 5 >> 1 | 903 m | 1 | (48) 12'15 | 12'15 | 12'15 | 12'15 |
| 1 >> 2 | 797 m | 1 | (48) 21'57 | 21'57 | 21'57 | 21'57 |
| 2 >> 4 | 750 m | 1 | (48) 7'42 | 7'42 | 7'42 | 7'42 |
| 4 >> B | 831 m | 1 | (48) 8'22 | 8'22 | 8'22 | 8'22 |
| B >> F | 50 m | 2 | (48) 0'26 | 0'26 | 0'26 | 0'26 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 82'49 | +0:00 100% | 6 | S-3-5-1-2-4-B-F | 20+12+12+22+08+08+00 | >5270m |
| 2. | Vađunec, Leo | LUDB | 9A3GLG | 67'42 | 2 | S-3-B-F | 20+48+00 | >2720m |
Organizer: RK Ludbreg