|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 6 | 3 | 2 | 2 | 2 | 6 | 1 | =22 | =22 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 115'57 min and 5 foxes
in the WSEN category
![]() | Sequence | S-3-5*1-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 25+18+14+39+07+11+01 min | |||
| Run route | > 5270 m | |||
| min. distance | > 5270 m | S-3-5-2-4-B-F (WSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 3 | 10:30:22 | +2'22 | 25'22 | |
| Fox 5 | 10:48:21 | -0'39 | 43'21 | |
| Fox 1 | 11:02:43 | +1'43 | 57'43 | |
| Fox 2 | 11:41:56 | x | 96'56 | |
| Fox 4 | 11:49:22 | +0'22 | 104'22 | |
| Beacon | 12:00:16 | x | 115'16 | |
| Finish | 12:00:57 | 115'57 | ||
Fox-to-Fox run times in the WSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 3 | 1127 m | 1 | (56) 25'22 | 25'22 | 25'22 | 25'22 |
| 3 >> 5 | 811 m | 1 | (56) 17'59 | 17'59 | 17'59 | 17'59 |
| 5 >> 1 | 903 m | 1 | (56) 14'22 | 14'22 | 14'22 | 14'22 |
| 1 >> 2 | 797 m | 1 | (56) 39'13 | 39'13 | 39'13 | 39'13 |
| 2 >> 4 | 750 m | 1 | (56) 7'26 | 7'26 | 7'26 | 7'26 |
| 4 >> B | 831 m | 2 | (56) 10'54 | 12'06 | 13'19 | 10'54 |
| B >> F | 50 m | 2 | (91) 0'40 | 0'40 | 0'41 | 0'41 |
The results in the WSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 115'57 | +0:00 100% | 5 | S-3-5*1-2-4-B-F | 25+18+14+39+07+11+01 | >5270m |
| 2. | Levak, Ivona | MEĐ | 9A3BUZ | 135'04 | 3 | S-5-4-B-F | 54+68+13+01 | >4710m |
Organizer: RK Ludbreg