|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 6 | 3 | 2 | 2 | 2 | 6 | 1 | =22 | =22 | |
I v o n a L e v a k 9A3BUZ
Place 2 with a run time of 135'04 min and 3 foxes
in the WSEN category
![]() | Sequence | S-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 54+68+13+01 min | |||
| Run route | > 4710 m | |||
| min. distance | > 5270 m | S-3-5-2-4-B-F (WSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:53:32 | -0'28 | 53'32 | |
| Fox 4 | 12:01:05 | +2'05 | 121'05 | |
| Beacon | 12:14:24 | -0'36 | 134'24 | |
| Finish | 12:15:04 | 135'04 | ||
Fox-to-Fox run times in the WSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Levak, Ivona |
|---|---|---|---|---|---|---|
| S >> 5 | 1838 m | 1 | (91) 53'32 | 53'32 | 53'32 | 53'32 |
| 5 >> 4 | 1992 m | 1 | (91) 67'33 | 67'33 | 67'33 | 67'33 |
| 4 >> B | 831 m | 2 | (56) 10'54 | 12'06 | 13'19 | 13'19 |
| B >> F | 50 m | 2 | (91) 0'40 | 0'40 | 0'41 | 0'40 |
The results in the WSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 115'57 | +0:00 100% | 5 | S-3-5*1-2-4-B-F | 25+18+14+39+07+11+01 | >5270m |
| 2. | Levak, Ivona | MEĐ | 9A3BUZ | 135'04 | 3 | S-5-4-B-F | 54+68+13+01 | >4710m |
Organizer: RK Ludbreg