|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 6 | 3 | 2 | 2 | 2 | 6 | 1 | =22 | =22 | |
S T I P E P R E D A N I Ć 9A5SP
Place 1 with a run time of 52'39 min and 5 foxes
in the MSTS category
![]() | Sequence | S-3-1-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 14+12+12+06+08+00 min | |||
| Run route | > 4610 m | |||
| min. distance | > 4610 m | S-3-1-2-4-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 3 | 10:14:18 | +1'18 | 14'18 | |
| Fox 1 | 10:25:59 | x | 25'59 | |
| Fox 2 | 10:37:30 | +0'30 | 37'30 | |
| Fox 4 | 10:43:44 | x | 43'44 | |
| Beacon | 10:52:13 | +1'13 | 52'13 | |
| Finish | 10:52:39 | 52'39 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PREDANIĆ, STIPE |
|---|---|---|---|---|---|---|
| S >> 3 | 1127 m | 2 | (96) 14'18 | 17'37 | 20'57 | 14'18 |
| 3 >> 1 | 1050 m | 2 | (96) 11'41 | 16'46 | 21'52 | 11'41 |
| 1 >> 2 | 797 m | 2 | (96) 11'31 | 22'50 | 34'10 | 11'31 |
| 2 >> 4 | 750 m | 2 | (96) 6'14 | 6'43 | 7'13 | 6'14 |
| 4 >> B | 831 m | 2 | (96) 8'29 | 11'18 | 14'07 | 8'29 |
| B >> F | 50 m | 2 | (96) 0'26 | 0'43 | 1'00 | 0'26 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PREDANIĆ, STIPE | OZ | 9A5SP | 52'39 | +0:00 100% | 5 | S-3-1-2-4-B-F | 14+12+12+06+08+00 | >4610m |
| 2. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 99'19 | +46:40 189% | 5 | S-3-1-2-4-B-F | 21+22+34+07+14+01 | >4610m |
Organizer: RK Ludbreg