|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 6 | 3 | 2 | 2 | 2 | 6 | 1 | =22 | =22 | |
K R U N O S L A V S T U P I Ć 9A3SK
Place 2 with a run time of 99'19 min and 5 foxes
in the MSTS category
![]() | Sequence | S-3-1-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 21+22+34+07+14+01 min | |||
| Run route | > 4610 m | |||
| min. distance | > 4610 m | S-3-1-2-4-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 3 | 10:40:57 | +2'57 | 20'57 | |
| Fox 1 | 11:02:49 | +1'49 | 42'49 | |
| Fox 2 | 11:36:59 | x | 76'59 | |
| Fox 4 | 11:44:12 | +0'12 | 84'12 | |
| Beacon | 11:58:19 | +2'19 | 98'19 | |
| Finish | 11:59:19 | 99'19 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | STUPIĆ, KRUNOSLAV |
|---|---|---|---|---|---|---|
| S >> 3 | 1127 m | 2 | (96) 14'18 | 17'37 | 20'57 | 20'57 |
| 3 >> 1 | 1050 m | 2 | (96) 11'41 | 16'46 | 21'52 | 21'52 |
| 1 >> 2 | 797 m | 2 | (96) 11'31 | 22'50 | 34'10 | 34'10 |
| 2 >> 4 | 750 m | 2 | (96) 6'14 | 6'43 | 7'13 | 7'13 |
| 4 >> B | 831 m | 2 | (96) 8'29 | 11'18 | 14'07 | 14'07 |
| B >> F | 50 m | 2 | (96) 0'26 | 0'43 | 1'00 | 1'00 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PREDANIĆ, STIPE | OZ | 9A5SP | 52'39 | +0:00 100% | 5 | S-3-1-2-4-B-F | 14+12+12+06+08+00 | >4610m |
| 2. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 99'19 | +46:40 189% | 5 | S-3-1-2-4-B-F | 21+22+34+07+14+01 | >4610m |
Organizer: RK Ludbreg