|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.10.2026 from 9.30 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | WVET | MVET | Com | +Hlp |
| 3 | 2 | 2 | 1 | 1 | 1 | 4 | =14 | =14 | |
M a t e j S m o l j i ć KAŠT
Place 1 with a run time of 60'47 min and 4 foxes
in the KAD category
![]() | Sequence | S-1-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 31+07+14+09+00 min | |||
| Run route | > 3120 m | |||
| min. distance | > 2880 m | S-2-1-4-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 1 | 10:36:03 | +0'03 | 31'03 | |
| Fox 2 | 10:42:34 | +0'34 | 37'34 | |
| Fox 4 | 10:56:08 | +2'08 | 51'08 | |
| Beacon | 11:05:19 | x | 60'19 | |
| Finish | 11:05:47 | 60'47 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Smoljić, Matej |
|---|---|---|---|---|---|---|
| S >> 1 | 1213 m | 2 | (17) 25'38 | 28'20 | 31'03 | 31'03 |
| 1 >> 2 | 408 m | 2 | (14) 6'31 | 10'23 | 14'16 | 6'31 |
| 2 >> 4 | 785 m | 2 | (14) 13'34 | 32'37 | 51'40 | 13'34 |
| 4 >> B | 595 m | 2 | (14) 9'11 | 9'36 | 10'02 | 9'11 |
| B >> F | 114 m | 3 | (14) 0'28 | 0'47 | 1'22 | 0'28 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smoljić, Matej | KAŠT | 60'47 | +0:00 100% | 4 | S-1-2-4-B-F | 31+07+14+09+00 | >3120m | |
| 2. | Brlić, Leon | KAŠT | 9A3DGF | 102'09 | +41:22 168% | 4 | S-1-2-4-B-F | 26+14+52+10+01 | >3120m |
| - | Muslim, Stipe | KAŠT | 113'25 | 1 | S-B-F | 112+01 | >380m |
Organizer: RK Međimurje