|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.10.2026 from 9.30 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | WVET | MVET | Com | +Hlp |
| 3 | 2 | 2 | 1 | 1 | 1 | 4 | =14 | =14 | |
L e o n B r l i ć 9A3DGF
Place 2 with a run time of 102'09 min and 4 foxes
in the KAD category
![]() | Sequence | S-1-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 26+14+52+10+01 min | |||
| Run route | > 3120 m | |||
| min. distance | > 2880 m | S-2-1-4-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:35:38 | x | 25'38 | |
| Fox 2 | 10:49:54 | +2'54 | 39'54 | |
| Fox 4 | 11:41:34 | +2'34 | 91'34 | |
| Beacon | 11:51:36 | +0'36 | 101'36 | |
| Finish | 11:52:09 | 102'09 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brlić, Leon |
|---|---|---|---|---|---|---|
| S >> 1 | 1213 m | 2 | (17) 25'38 | 28'20 | 31'03 | 25'38 |
| 1 >> 2 | 408 m | 2 | (14) 6'31 | 10'23 | 14'16 | 14'16 |
| 2 >> 4 | 785 m | 2 | (14) 13'34 | 32'37 | 51'40 | 51'40 |
| 4 >> B | 595 m | 2 | (14) 9'11 | 9'36 | 10'02 | 10'02 |
| B >> F | 114 m | 3 | (14) 0'28 | 0'47 | 1'22 | 0'33 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smoljić, Matej | KAŠT | 60'47 | +0:00 100% | 4 | S-1-2-4-B-F | 31+07+14+09+00 | >3120m | |
| 2. | Brlić, Leon | KAŠT | 9A3DGF | 102'09 | +41:22 168% | 4 | S-1-2-4-B-F | 26+14+52+10+01 | >3120m |
| - | Muslim, Stipe | KAŠT | 113'25 | 1 | S-B-F | 112+01 | >380m |
Organizer: RK Međimurje