|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.03.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WSTS | Com | +Hlp |
| 4 | 6 | 6 | 1 | 1 | 2 | 1 | =21 | =21 | |
D i n o V u k o r e p a 9A3DVV
Place 4 with a run time of 76'06 min and 6 foxes
in the MSEN category
![]() | Sequence | S-4-1-5-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 24+07+17+11+10+07+00 min | |||
| Run route | > 5150 m | |||
| min. distance | > 5140 m | S-2-3-5-1-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 4 | 10:28:58 | x | 23'58 | |
| Fox 1 | 10:35:57 | x | 30'57 | |
| Fox 5 | 10:53:12 | -0'48 | 48'12 | |
| Fox 3 | 11:04:10 | +1'10 | 59'10 | |
| Fox 2 | 11:13:56 | +1'56 | 68'56 | |
| Beacon | 11:20:54 | x | 75'54 | |
| Finish | 11:21:06 | 76'06 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vukorepa, Dino |
|---|---|---|---|---|---|---|
| S >> 4 | 1141 m | 3 | (38) 13'51 | 17'49 | 23'58 | 23'58 |
| 4 >> 1 | 610 m | 3 | (52) 6'59 | 9'58 | 12'12 | 6'59 |
| 1 >> 5 | 880 m | 3 | (44) 14'00 | 16'50 | 19'18 | 17'15 |
| 5 >> 3 | 655 m | 4 | (44) 8'07 | 9'22 | 10'58 | 10'58 |
| 3 >> 2 | 941 m | 4 | (91) 9'41 | 10'21 | 11'42 | 9'46 |
| 2 >> B | 882 m | 4 | (38) 6'52 | 7'19 | 8'22 | 6'58 |
| B >> F | 43 m | 4 | (38) 0'10 | 0'10 | 0'13 | 0'12 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Karaman, Goran | KAŠT | 9A3GKG | 56'01 | +0:00 100% | 6 | S-1-4-5-3-2-B-F | 12+08+08+10+10+07+00 | >5410m |
| 2. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 68'48 | +12:47 123% | 6 | S-4-1-5-3-2-B-F | 16+11+14+08+12+08+00 | >5150m |
| 3. | Turić, Mateo | MARJ | 9A3XCO | 71'03 | +15:02 127% | 6 | S-4-1-5-3-2-B-F | 14+12+19+08+10+07+00 | >5150m |
| 4. | Vukorepa, Dino | KAŠT | 9A3DVV | 76'06 | +20:05 136% | 6 | S-4-1-5-3-2-B-F | 24+07+17+11+10+07+00 | >5150m |
| SPW | Drndić, Andrea | PAZ | 9A3ADY | -615'00 | S | > m |
Organizer: HRS