|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.03.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WSTS | Com | +Hlp |
| 4 | 6 | 6 | 1 | 1 | 2 | 1 | =21 | =21 | |
G o r a n K a r a m a n 9A3GKG
Place 1 with a run time of 56'01 min and 6 foxes
in the MSEN category
![]() | Sequence | S-1-4-5-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 12+08+08+10+10+07+00 min | |||
| Run route | > 5410 m | |||
| min. distance | > 5140 m | S-2-3-5-1-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 1 | 10:37:17 | +1'17 | 12'17 | |
| Fox 4 | 10:45:41 | +1'41 | 20'41 | |
| Fox 5 | 10:54:01 | x | 29'01 | |
| Fox 3 | 11:04:04 | +1'04 | 39'04 | |
| Fox 2 | 11:13:45 | +1'45 | 48'45 | |
| Beacon | 11:20:51 | x | 55'51 | |
| Finish | 11:21:01 | 56'01 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Karaman, Goran |
|---|---|---|---|---|---|---|
| S >> 1 | 1658 m | 1 | (91) 12'17 | 12'17 | 12'17 | 12'17 |
| 1 >> 4 | 610 m | 1 | (91) 8'24 | 8'24 | 8'24 | 8'24 |
| 4 >> 5 | 616 m | 1 | (91) 8'20 | 8'20 | 8'20 | 8'20 |
| 5 >> 3 | 655 m | 4 | (44) 8'07 | 9'22 | 10'58 | 10'03 |
| 3 >> 2 | 941 m | 4 | (91) 9'41 | 10'21 | 11'42 | 9'41 |
| 2 >> B | 882 m | 4 | (38) 6'52 | 7'19 | 8'22 | 7'06 |
| B >> F | 43 m | 4 | (38) 0'10 | 0'10 | 0'13 | 0'10 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Karaman, Goran | KAŠT | 9A3GKG | 56'01 | +0:00 100% | 6 | S-1-4-5-3-2-B-F | 12+08+08+10+10+07+00 | >5410m |
| 2. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 68'48 | +12:47 123% | 6 | S-4-1-5-3-2-B-F | 16+11+14+08+12+08+00 | >5150m |
| 3. | Turić, Mateo | MARJ | 9A3XCO | 71'03 | +15:02 127% | 6 | S-4-1-5-3-2-B-F | 14+12+19+08+10+07+00 | >5150m |
| 4. | Vukorepa, Dino | KAŠT | 9A3DVV | 76'06 | +20:05 136% | 6 | S-4-1-5-3-2-B-F | 24+07+17+11+10+07+00 | >5150m |
| SPW | Drndić, Andrea | PAZ | 9A3ADY | -615'00 | S | > m |
Organizer: HRS