|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WSTS | Com | +Hlp |
| 5 | 9 | 5 | 1 | 2 | 3 | 1 | =26 | =26 | |
D i n o V u k o r e p a 9A3DVV
Place 1 with a run time of 84'25 min and 6 foxes
in the MSEN category
![]() | Sequence | S-5-3-1-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 08+10+23+12+20+11+00 min | |||
| Run route | > 6020 m | |||
| min. distance | > 6020 m | S-5-3-1-2-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 5 | 10:32:46 | +2'46 | 7'46 | |
| Fox 3 | 10:43:07 | +0'07 | 18'07 | |
| Fox 1 | 11:05:58 | x | 40'58 | |
| Fox 2 | 11:18:27 | +1'27 | 53'27 | |
| Fox 4 | 11:38:15 | x | 73'15 | |
| Beacon | 11:49:16 | -0'44 | 84'16 | |
| Finish | 11:49:25 | 84'25 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vukorepa, Dino |
|---|---|---|---|---|---|---|
| S >> 5 | 871 m | 4 | (52) 7'46 | 15'10 | 35'22 | 7'46 |
| 5 >> 3 | 864 m | 4 | (44) 9'41 | 17'54 | 36'14 | 10'21 |
| 3 >> 1 | 1013 m | 4 | (91) 17'50 | 23'55 | 35'45 | 22'51 |
| 1 >> 2 | 1197 m | 3 | (52) 12'29 | 15'27 | 20'20 | 12'29 |
| 2 >> 4 | 783 m | 3 | (44) 12'00 | 18'08 | 22'36 | 19'48 |
| 4 >> B | 1246 m | 3 | (52) 11'01 | 12'45 | 16'09 | 11'01 |
| B >> F | 44 m | 5 | (52) 0'09 | 0'19 | 0'46 | 0'09 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vukorepa, Dino | KAŠT | 9A3DVV | 84'25 | +0:00 100% | 6 | S-5-3-1-2-4-B-F | 08+10+23+12+20+11+00 | >6020m |
| 2. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 90'47 | +6:22 108% | 6 | S-5-3-1-2-4-B-F | 08+10+36+14+12+11+00 | >6020m |
| 3. | Karaman, Goran | KAŠT | 9A3GKG | 101'32 | +17:07 120% | 6 | S-5-3-1-2-4-B-F | 09+15+18+20+23+16+00 | >6020m |
| 4. | Turić, Mateo | MARJ | 9A3XCO | 129'37 | 4 | S-5-3-1-B-F | 35+36+19+38+01 | >5160m | |
| 5. | Karaman, Nikola | KAŠT | 9A3GKN | 134'40 | 3 | S-2-5-B-F | 62+22+50+00 | >3730m |
Organizer: HRS