|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WSTS | Com | +Hlp |
| 5 | 9 | 5 | 1 | 2 | 3 | 1 | =26 | =26 | |
G o r a n K a r a m a n 9A3GKG
Place 3 with a run time of 101'32 min and 6 foxes
in the MSEN category
![]() | Sequence | S-5-3-1-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 09+15+18+20+23+16+00 min | |||
| Run route | > 6020 m | |||
| min. distance | > 6020 m | S-5-3-1-2-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:35:00 | 0'00 | ||
| Fox 5 | 10:44:04 | x | 9'04 | |
| Fox 3 | 10:59:25 | +1'25 | 24'25 | |
| Fox 1 | 11:17:15 | +1'15 | 42'15 | |
| Fox 2 | 11:37:35 | +0'35 | 62'35 | |
| Fox 4 | 12:00:11 | +1'11 | 85'11 | |
| Beacon | 12:16:20 | +0'20 | 101'20 | |
| Finish | 12:16:32 | 101'32 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Karaman, Goran |
|---|---|---|---|---|---|---|
| S >> 5 | 871 m | 4 | (52) 7'46 | 15'10 | 35'22 | 9'04 |
| 5 >> 3 | 864 m | 4 | (44) 9'41 | 17'54 | 36'14 | 15'21 |
| 3 >> 1 | 1013 m | 4 | (91) 17'50 | 23'55 | 35'45 | 17'50 |
| 1 >> 2 | 1197 m | 3 | (52) 12'29 | 15'27 | 20'20 | 20'20 |
| 2 >> 4 | 783 m | 3 | (44) 12'00 | 18'08 | 22'36 | 22'36 |
| 4 >> B | 1246 m | 3 | (52) 11'01 | 12'45 | 16'09 | 16'09 |
| B >> F | 44 m | 5 | (52) 0'09 | 0'19 | 0'46 | 0'12 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vukorepa, Dino | KAŠT | 9A3DVV | 84'25 | +0:00 100% | 6 | S-5-3-1-2-4-B-F | 08+10+23+12+20+11+00 | >6020m |
| 2. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 90'47 | +6:22 108% | 6 | S-5-3-1-2-4-B-F | 08+10+36+14+12+11+00 | >6020m |
| 3. | Karaman, Goran | KAŠT | 9A3GKG | 101'32 | +17:07 120% | 6 | S-5-3-1-2-4-B-F | 09+15+18+20+23+16+00 | >6020m |
| 4. | Turić, Mateo | MARJ | 9A3XCO | 129'37 | 4 | S-5-3-1-B-F | 35+36+19+38+01 | >5160m | |
| 5. | Karaman, Nikola | KAŠT | 9A3GKN | 134'40 | 3 | S-2-5-B-F | 62+22+50+00 | >3730m |
Organizer: HRS