|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 14.30 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | MJUN | MSEN | KAD | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 3 | 2 | 4 | 3 | 3 | 1 | 1 | =17 | =17 | |
S l o b o d a n S o k o l o v i ć NTBJ
Place 3 with a run time of 119'06 min and 3 foxes
in the MSTS category
![]() | Sequence | S-5-2-B-F | ||
|---|---|---|---|---|
| Run times | 20+37+61+00 min | |||
| Run route | > 3470 m | |||
| min. distance | > 5470 m | S-5-2-3-1-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:40:00 | 0'00 | ||
| Fox 5 | 15:00:26 | +0'26 | 20'26 | |
| Fox 2 | 15:37:33 | +0'33 | 57'33 | |
| Beacon | 16:38:41 | +2'41 | 118'41 | |
| Finish | 16:39:06 | 119'06 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Slobodan |
|---|---|---|---|---|---|---|
| S >> 5 | 1037 m | 1 | (2) 20'26 | 20'26 | 20'26 | 20'26 |
| 5 >> 2 | 715 m | 1 | (2) 37'07 | 37'07 | 37'07 | 37'07 |
| 2 >> B | 1631 m | 1 | (2) 61'08 | 61'08 | 61'08 | 61'08 |
| B >> F | 88 m | 3 | (17) 0'24 | 0'32 | 0'49 | 0'25 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hočevar, Aleš | KAM | S56VHA | 67'54 | +0:00 100% | 5 | S-1-3-2-5-B-F | 11+17+15+17+07+00 | >5570m |
| 2. | Stupić, Krunoslav | OZ | 9A3SK | 94'10 | +26:16 139% | 5 | S-1-3-2-5-B-F | 16+20+20+24+13+01 | >5570m |
| 3. | Sokolović, Slobodan | NTBJ | 119'06 | 3 | S-5-2-B-F | 20+37+61+00 | >3470m |
Organizer: HRS