|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 14.30 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | MJUN | MSEN | KAD | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 3 | 2 | 4 | 3 | 3 | 1 | 1 | =17 | =17 | |
A l e š H o č e v a r S56VHA
Place 1 with a run time of 67'54 min and 5 foxes
in the MSTS category
![]() | Sequence | S-1-3-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 11+17+15+17+07+00 min | |||
| Run route | > 5570 m | |||
| min. distance | > 5470 m | S-5-2-3-1-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:45:00 | 0'00 | ||
| Fox 1 | 14:56:08 | +0'08 | 11'08 | |
| Fox 3 | 15:12:46 | x | 27'46 | |
| Fox 2 | 15:27:55 | +0'55 | 42'55 | |
| Fox 5 | 15:45:24 | +0'24 | 60'24 | |
| Beacon | 15:52:30 | +1'30 | 67'30 | |
| Finish | 15:52:54 | 67'54 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hočevar, Aleš |
|---|---|---|---|---|---|---|
| S >> 1 | 1157 m | 2 | (17) 11'08 | 13'41 | 16'14 | 11'08 |
| 1 >> 3 | 1246 m | 2 | (17) 16'38 | 18'22 | 20'07 | 16'38 |
| 3 >> 2 | 1368 m | 2 | (17) 15'09 | 17'25 | 19'42 | 15'09 |
| 2 >> 5 | 715 m | 2 | (17) 17'29 | 20'48 | 24'07 | 17'29 |
| 5 >> B | 1000 m | 2 | (17) 7'06 | 10'08 | 13'11 | 7'06 |
| B >> F | 88 m | 3 | (17) 0'24 | 0'32 | 0'49 | 0'24 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hočevar, Aleš | KAM | S56VHA | 67'54 | +0:00 100% | 5 | S-1-3-2-5-B-F | 11+17+15+17+07+00 | >5570m |
| 2. | Stupić, Krunoslav | OZ | 9A3SK | 94'10 | +26:16 139% | 5 | S-1-3-2-5-B-F | 16+20+20+24+13+01 | >5570m |
| 3. | Sokolović, Slobodan | NTBJ | 119'06 | 3 | S-5-2-B-F | 20+37+61+00 | >3470m |
Organizer: HRS