|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 3 | 1 | 1 | 1 | 3 | 1 | =13 | =13 | |
M i h a e l V u j e v i ć KAŠT
Place 3 with a run time of 120'59 min and 3 foxes
in the KAD category
![]() | Sequence | S-3*1-5-B-F | ||
|---|---|---|---|---|
| Run times | 23+35+39+23+00 min | |||
| Run route | > 4230 m | |||
| min. distance | > 3460 m | S-3-2-5-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 3 | 10:22:57 | x | 22'57 | |
| Fox 1 | 10:58:05 | +2'05 | 58'05 | |
| Fox 5 | 11:37:27 | +2'27 | 97'27 | |
| Beacon | 12:00:34 | x | 120'34 | |
| Finish | 12:00:59 | 120'59 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vujević, Mihael |
|---|---|---|---|---|---|---|
| S >> 3 | 832 m | 3 | (30) 22'57 | 28'42 | 34'15 | 22'57 |
| 3 >> 1 | 1100 m | 1 | (30) 35'08 | 35'08 | 35'08 | 35'08 |
| 1 >> 5 | 1179 m | 1 | (30) 39'22 | 39'22 | 39'22 | 39'22 |
| 5 >> B | 1085 m | 1 | (30) 23'07 | 23'07 | 23'07 | 23'07 |
| B >> F | 33 m | 3 | (30) 0'25 | 0'34 | 0'41 | 0'25 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smoljić, Matej | KAŠT | 114'44 | +0:00 100% | 4 | S-3#5-2-B-F | 29+31+33+22+01 | >3620m | |
| 2. | Brlić, Leon | KAŠT | 119'47 | +5:03 104% | 4 | S-3-5-2-B-F | 34+30+33+21+01 | >3620m | |
| 3. | Vujević, Mihael | KAŠT | 120'59 | 3 | S-3*1-5-B-F | 23+35+39+23+00 | >4230m |
Organizer: ZARS