|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 3 | 1 | 1 | 1 | 3 | 1 | =13 | =13 | |
M a t e j S m o l j i ć KAŠT
Place 1 with a run time of 114'44 min and 4 foxes
in the KAD category
![]() | Sequence | S-3#5-2-B-F | ||
|---|---|---|---|---|
| Run times | 29+31+33+22+01 min | |||
| Run route | > 3620 m | |||
| min. distance | > 3460 m | S-3-2-5-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 3 | 10:43:54 | +0'54 | 28'54 | |
| Fox 5 | 11:14:26 | x | 59'26 | |
| Fox 2 | 11:47:02 | +0'02 | 92'02 | |
| Beacon | 12:09:07 | -0'53 | 114'07 | |
| Finish | 12:09:44 | 114'44 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Smoljić, Matej |
|---|---|---|---|---|---|---|
| S >> 3 | 832 m | 3 | (30) 22'57 | 28'42 | 34'15 | 28'54 |
| 3 >> 5 | 556 m | 2 | (94) 29'57 | 30'14 | 30'32 | 30'32 |
| 5 >> 2 | 559 m | 2 | (42) 32'36 | 33'02 | 33'28 | 32'36 |
| 2 >> B | 1639 m | 2 | (94) 21'26 | 21'45 | 22'05 | 22'05 |
| B >> F | 33 m | 3 | (30) 0'25 | 0'34 | 0'41 | 0'37 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smoljić, Matej | KAŠT | 114'44 | +0:00 100% | 4 | S-3#5-2-B-F | 29+31+33+22+01 | >3620m | |
| 2. | Brlić, Leon | KAŠT | 119'47 | +5:03 104% | 4 | S-3-5-2-B-F | 34+30+33+21+01 | >3620m | |
| 3. | Vujević, Mihael | KAŠT | 120'59 | 3 | S-3*1-5-B-F | 23+35+39+23+00 | >4230m |
Organizer: ZARS