|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 3 | 1 | 1 | 1 | 3 | 1 | =13 | =13 | |
Ž E L J K O U l i p 9A2EY
Place 1 with a run time of 123'49 min and 5 foxes
in the MVET category
![]() | Sequence | S-3-1-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 14+34+50+12+13+01 min | |||
| Run route | > 4510 m | |||
| min. distance | > 4510 m | S-3-1-2-5-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 3 | 10:24:09 | +1'09 | 14'09 | |
| Fox 1 | 10:57:50 | +1'50 | 47'50 | |
| Fox 2 | 11:47:27 | +0'27 | 97'27 | |
| Fox 5 | 11:59:56 | x | 109'56 | |
| Beacon | 12:13:19 | +2'19 | 123'19 | |
| Finish | 12:13:49 | 123'49 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ulip, ŽELJKO |
|---|---|---|---|---|---|---|
| S >> 3 | 832 m | 3 | (69) 14'09 | 18'17 | 22'09 | 14'09 |
| 3 >> 1 | 1100 m | 3 | (96) 20'04 | 29'12 | 33'52 | 33'41 |
| 1 >> 2 | 902 m | 2 | (99) 40'00 | 44'48 | 49'37 | 49'37 |
| 2 >> 5 | 559 m | 2 | (69) 12'29 | 12'45 | 13'01 | 12'29 |
| 5 >> B | 1085 m | 2 | (69) 13'23 | 14'13 | 15'03 | 13'23 |
| B >> F | 33 m | 3 | (99) 0'22 | 0'29 | 0'37 | 0'30 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ulip, ŽELJKO | ZAG | 9A2EY | 123'49 | +0:00 100% | 5 | S-3-1-2-5-B-F | 14+34+50+12+13+01 | >4510m |
| 2. | Belaj, Željko | NTBJ | 9A2QU | 124'27 | +0:38 101% | 5 | S-3-1-2-5-B-F | 22+34+40+13+15+00 | >4510m |
| 3. | Vinko, Vladimir | MEĐ | 9A6JAW | 106'08 | 3 | S-3-1-B-F | 19+20+67+01 | >3950m |
Organizer: ZARS