|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 3 | 1 | 1 | 1 | 3 | 1 | =13 | =13 | |
Ž e l j k o B e l a j 9A2QU
Place 2 with a run time of 124'27 min and 5 foxes
in the MVET category
![]() | Sequence | S-3-1-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 22+34+40+13+15+00 min | |||
| Run route | > 4510 m | |||
| min. distance | > 4510 m | S-3-1-2-5-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 3 | 10:22:09 | x | 22'09 | |
| Fox 1 | 10:56:01 | +0'01 | 56'01 | |
| Fox 2 | 11:36:01 | x | 96'01 | |
| Fox 5 | 11:49:02 | x | 109'02 | |
| Beacon | 12:04:05 | -0'55 | 124'05 | |
| Finish | 12:04:27 | 124'27 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Belaj, Željko |
|---|---|---|---|---|---|---|
| S >> 3 | 832 m | 3 | (69) 14'09 | 18'17 | 22'09 | 22'09 |
| 3 >> 1 | 1100 m | 3 | (96) 20'04 | 29'12 | 33'52 | 33'52 |
| 1 >> 2 | 902 m | 2 | (99) 40'00 | 44'48 | 49'37 | 40'00 |
| 2 >> 5 | 559 m | 2 | (69) 12'29 | 12'45 | 13'01 | 13'01 |
| 5 >> B | 1085 m | 2 | (69) 13'23 | 14'13 | 15'03 | 15'03 |
| B >> F | 33 m | 3 | (99) 0'22 | 0'29 | 0'37 | 0'22 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ulip, ŽELJKO | ZAG | 9A2EY | 123'49 | +0:00 100% | 5 | S-3-1-2-5-B-F | 14+34+50+12+13+01 | >4510m |
| 2. | Belaj, Željko | NTBJ | 9A2QU | 124'27 | +0:38 101% | 5 | S-3-1-2-5-B-F | 22+34+40+13+15+00 | >4510m |
| 3. | Vinko, Vladimir | MEĐ | 9A6JAW | 106'08 | 3 | S-3-1-B-F | 19+20+67+01 | >3950m |
Organizer: ZARS