|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | KAD | MSEN | WSEN | MSTS | MVET | MJUN | WVET | Com | +Hlp |
| 3 | 1 | 1 | 1 | 4 | 4 | 1 | =15 | =15 | |
M i h a e l V u j e v i ć KAŠT
Place 3 with a run time of 94'10 min and 4 foxes
in the KAD category
![]() | Sequence | S*4-3!-5-2*1-B-F | ||
|---|---|---|---|---|
| Run times | 21+14+06+18+12+22+01 min | |||
| Run route | > 5080 m | |||
| min. distance | > 2750 m | S-3-5-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:06:00 | 0'00 | ||
| Fox 4 | 15:26:36 | +2'36 | 20'36 | |
| Fox 3 | 15:40:39 | +2'39 | 34'39 | |
| Fox 5 | 15:46:44 | +1'44 | 40'44 | |
| Fox 2 | 16:04:47 | +2'47 | 58'47 | |
| Fox 1 | 16:17:07 | +1'07 | 71'07 | |
| Beacon | 16:39:35 | -0'25 | 93'35 | |
| Finish | 16:40:10 | 94'10 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vujević, Mihael |
|---|---|---|---|---|---|---|
| S >> 4 | 1007 m | 1 | (30) 20'36 | 20'36 | 20'36 | 20'36 |
| 4 >> 3 | 492 m | 1 | (30) 14'03 | 14'03 | 14'03 | 14'03 |
| 3 >> 5 | 523 m | 3 | (42) 4'36 | 5'17 | 6'05 | 6'05 |
| 5 >> 2 | 867 m | 3 | (42) 14'50 | 20'04 | 27'21 | 18'03 |
| 2 >> 1 | 708 m | 1 | (30) 12'20 | 12'20 | 12'20 | 12'20 |
| 1 >> B | 1448 m | 1 | (30) 22'28 | 22'28 | 22'28 | 22'28 |
| B >> F | 36 m | 3 | (30) 0'35 | 0'38 | 0'41 | 0'35 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smoljić, Matej | KAŠT | 49'13 | +0:00 100% | 4 | S-3!-5-2-B-F | 14+05+15+16+01 | >2750m | |
| 2. | Brlić, Leon | KAŠT | 61'16 | +12:03 124% | 4 | S-3!-5-2-B-F | 15+05+27+13+01 | >2750m | |
| 3. | Vujević, Mihael | KAŠT | 94'10 | +44:57 191% | 4 | S*4-3!-5-2*1-B-F | 21+14+06+18+12+22+01 | >5080m |
Organizer: ZARS