|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | KAD | MSEN | WSEN | MSTS | MVET | MJUN | WVET | Com | +Hlp |
| 3 | 1 | 1 | 1 | 4 | 4 | 1 | =15 | =15 | |
M a t e j S m o l j i ć KAŠT
Place 1 with a run time of 49'13 min and 4 foxes
in the KAD category
![]() | Sequence | S-3!-5-2-B-F | ||
|---|---|---|---|---|
| Run times | 14+05+15+16+01 min | |||
| Run route | > 2750 m | |||
| min. distance | > 2750 m | S-3-5-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:14:00 | 0'00 | ||
| Fox 3 | 15:27:31 | x | 13'31 | |
| Fox 5 | 15:32:07 | +2'07 | 18'07 | |
| Fox 2 | 15:46:57 | x | 32'57 | |
| Beacon | 16:02:33 | +1'33 | 48'33 | |
| Finish | 16:03:13 | 49'13 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Smoljić, Matej |
|---|---|---|---|---|---|---|
| S >> 3 | 574 m | 2 | (42) 13'31 | 14'21 | 15'11 | 13'31 |
| 3 >> 5 | 523 m | 3 | (42) 4'36 | 5'17 | 6'05 | 4'36 |
| 5 >> 2 | 867 m | 3 | (42) 14'50 | 20'04 | 27'21 | 14'50 |
| 2 >> B | 752 m | 2 | (94) 12'51 | 14'13 | 15'36 | 15'36 |
| B >> F | 36 m | 3 | (30) 0'35 | 0'38 | 0'41 | 0'40 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smoljić, Matej | KAŠT | 49'13 | +0:00 100% | 4 | S-3!-5-2-B-F | 14+05+15+16+01 | >2750m | |
| 2. | Brlić, Leon | KAŠT | 61'16 | +12:03 124% | 4 | S-3!-5-2-B-F | 15+05+27+13+01 | >2750m | |
| 3. | Vujević, Mihael | KAŠT | 94'10 | +44:57 191% | 4 | S*4-3!-5-2*1-B-F | 21+14+06+18+12+22+01 | >5080m |
Organizer: ZARS