|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.10.2024 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | M_JUN | M_SEN | M_STS | Ž_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 4 | 1 | 3 | 1 | 3 | 1 | =15 | =15 | |
P j e r o P i v a l i c a KAŠT
Place 1 with a run time of 110'53 min and 4 foxes
in the M_JUN category
![]() | Sequence | S-4-1-3-B-F | ||
|---|---|---|---|---|
| Run times | 49+18+07+36+00 min | |||
| Run route | > 4780 m | |||
| min. distance | > 5140 m | S-4-1-3-5-B-F (M_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 4 | 16:04:02 | +0'02 | 49'02 | |
| Fox 1 | 16:22:22 | +1'22 | 67'22 | |
| Fox 3 | 16:29:49 | +1'49 | 74'49 | |
| Beacon | 17:05:41 | x | 110'41 | |
| Finish | 17:05:53 | 110'53 | ||
Fox-to-Fox run times in the M_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pivalica, Pjero |
|---|---|---|---|---|---|---|
| S >> 4 | 1062 m | 2 | (89) 16'04 | 32'33 | 49'02 | 49'02 |
| 4 >> 1 | 766 m | 2 | (40) 18'20 | 21'42 | 25'05 | 18'20 |
| 1 >> 3 | 572 m | 2 | (40) 7'27 | 13'27 | 19'28 | 7'27 |
| 3 >> B | 2351 m | 2 | (40) 35'52 | 48'07 | 60'23 | 35'52 |
| B >> F | 32 m | 4 | (45) 0'10 | 0'11 | 0'14 | 0'12 |
The results in the M_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pivalica, Pjero | KAŠT | 110'53 | 4 | S-4-1-3-B-F | 49+18+07+36+00 | >4780m | ||
| 2. | Muslim, Frane | KAŠT | 121'14 | 4 | S-4-1-3-B-F | 16+25+19+60+00 | >4780m | ||
| 3. | Turk, Noa | MEĐ | 127'38 | 4 | S-3-1-5-B-F | 74+07+36+10+00 | >5070m | ||
| 4. | Hrastov, Mihael | OZ | 108'00 | 3 | S-1-4*2-B-F | 46+40+12+11+00 | >3970m |
Organizer: RK Ludbreg