|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.10.2024 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | M_JUN | M_SEN | M_STS | Ž_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 4 | 1 | 3 | 1 | 3 | 1 | =15 | =15 | |
N o a T u r k MEĐ
Place 3 with a run time of 127'38 min and 4 foxes
in the M_JUN category
![]() | Sequence | S-3-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 74+07+36+10+00 min | |||
| Run route | > 5070 m | |||
| min. distance | > 5140 m | S-4-1-3-5-B-F (M_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 3 | 16:14:01 | +1'01 | 74'01 | |
| Fox 1 | 16:21:07 | +0'07 | 81'07 | |
| Fox 5 | 16:57:35 | +2'35 | 117'35 | |
| Beacon | 17:07:27 | +1'27 | 127'27 | |
| Finish | 17:07:38 | 127'38 | ||
Fox-to-Fox run times in the M_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Turk, Noa |
|---|---|---|---|---|---|---|
| S >> 3 | 2241 m | 1 | (93) 74'01 | 74'01 | 74'01 | 74'01 |
| 3 >> 1 | 572 m | 1 | (93) 7'06 | 7'06 | 7'06 | 7'06 |
| 1 >> 5 | 1321 m | 1 | (93) 36'28 | 36'28 | 36'28 | 36'28 |
| 5 >> B | 907 m | 1 | (93) 9'52 | 9'52 | 9'52 | 9'52 |
| B >> F | 32 m | 4 | (45) 0'10 | 0'11 | 0'14 | 0'11 |
The results in the M_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pivalica, Pjero | KAŠT | 110'53 | 4 | S-4-1-3-B-F | 49+18+07+36+00 | >4780m | ||
| 2. | Muslim, Frane | KAŠT | 121'14 | 4 | S-4-1-3-B-F | 16+25+19+60+00 | >4780m | ||
| 3. | Turk, Noa | MEĐ | 127'38 | 4 | S-3-1-5-B-F | 74+07+36+10+00 | >5070m | ||
| 4. | Hrastov, Mihael | OZ | 108'00 | 3 | S-1-4*2-B-F | 46+40+12+11+00 | >3970m |
Organizer: RK Ludbreg