|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.10.2024 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | M_JUN | M_SEN | M_STS | Ž_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 4 | 1 | 3 | 1 | 3 | 1 | =15 | =15 | |
M i h a e l H r a s t o v OZ
Place 4 with a run time of 108'00 min and 3 foxes
in the M_JUN category
![]() | Sequence | S-1-4*2-B-F | ||
|---|---|---|---|---|
| Run times | 46+40+12+11+00 min | |||
| Run route | > 3970 m | |||
| min. distance | > 5140 m | S-4-1-3-5-B-F (M_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox 1 | 15:50:52 | x | 45'52 | |
| Fox 4 | 16:30:43 | +1'43 | 85'43 | |
| Fox 2 | 16:42:17 | +0'17 | 97'17 | |
| Beacon | 16:52:50 | +1'50 | 107'50 | |
| Finish | 16:53:00 | 108'00 | ||
Fox-to-Fox run times in the M_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hrastov, Mihael |
|---|---|---|---|---|---|---|
| S >> 1 | 1669 m | 1 | (45) 45'52 | 45'52 | 45'52 | 45'52 |
| 1 >> 4 | 766 m | 1 | (45) 39'51 | 39'51 | 39'51 | 39'51 |
| 4 >> 2 | 506 m | 1 | (45) 11'34 | 11'34 | 11'34 | 11'34 |
| 2 >> B | 995 m | 1 | (45) 10'33 | 10'33 | 10'33 | 10'33 |
| B >> F | 32 m | 4 | (45) 0'10 | 0'11 | 0'14 | 0'10 |
The results in the M_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pivalica, Pjero | KAŠT | 110'53 | 4 | S-4-1-3-B-F | 49+18+07+36+00 | >4780m | ||
| 2. | Muslim, Frane | KAŠT | 121'14 | 4 | S-4-1-3-B-F | 16+25+19+60+00 | >4780m | ||
| 3. | Turk, Noa | MEĐ | 127'38 | 4 | S-3-1-5-B-F | 74+07+36+10+00 | >5070m | ||
| 4. | Hrastov, Mihael | OZ | 108'00 | 3 | S-1-4*2-B-F | 46+40+12+11+00 | >3970m |
Organizer: RK Ludbreg