|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 10.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽKAD | Com | +Hlp |
| 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | =18 | =18 | |
K e r š e v a n M a t i c AJD
Place 4 with a run time of 137'20 min and 3 foxes
in the KAD category
![]() | Sequence | S*1-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 21+14+26+77+00 min | |||
| Run route | > 4300 m | |||
| min. distance | > 7780 m | S-2-5-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 1 | 10:35:38 | x | 20'38 | |
| Fox 2 | 10:49:08 | +2'08 | 34'08 | |
| Fox 3 | 11:15:08 | +2'08 | 60'08 | |
| Beacon | 12:32:06 | +1'06 | 137'06 | |
| Finish | 12:32:20 | 137'20 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Matic, Kerševan |
|---|---|---|---|---|---|---|
| S >> 1 | 1050 m | 1 | (11) 20'38 | 20'38 | 20'38 | 20'38 |
| 1 >> 2 | 660 m | 1 | (11) 13'30 | 13'30 | 13'30 | 13'30 |
| 2 >> 3 | 830 m | 2 | (24) 21'10 | 23'35 | 26'00 | 26'00 |
| 3 >> B | 1740 m | 4 | (39) 19'26 | 50'46 | 78'03 | 76'58 |
| B >> F | 20 m | 4 | (11) 0'14 | 0'15 | 0'17 | 0'14 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Toni, Kožar | OZ | 78'11 | 4 | S-2-5-3-B-F | 18+12+28+19+00 | >6110m | ||
| 2. | Andro, Katić | OZ | 116'05 | +37:54 148% | 4 | S-2*4-5-3-B-F | 16+26+08+38+29+00 | >6180m | |
| 3. | Matija, Kerševan | AJD | 132'33 | 3 | S-2-3-B-F | 33+21+78+00 | >4290m | ||
| 4. | Matic, Kerševan | AJD | 137'20 | 3 | S*1-2-3-B-F | 21+14+26+77+00 | >4300m |
Organizer: HRS