|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 10.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽKAD | Com | +Hlp |
| 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | =18 | =18 | |
K a t i ć A n d r o OZ
Place 2 with a run time of 116'05 min and 4 foxes
in the KAD category
![]() | Sequence | S-2*4-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 16+26+08+38+29+00 min | |||
| Run route | > 6180 m | |||
| min. distance | > 7780 m | S-2-5-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 2 | 10:20:36 | -0'24 | 15'36 | |
| Fox 4 | 10:46:09 | +2'09 | 41'09 | |
| Fox 5 | 10:53:53 | -0'07 | 48'53 | |
| Fox 3 | 11:32:09 | x | 87'09 | |
| Beacon | 12:00:50 | x | 115'50 | |
| Finish | 12:01:05 | 116'05 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Andro, Katić |
|---|---|---|---|---|---|---|
| S >> 2 | 1700 m | 3 | (38) 15'36 | 22'18 | 33'04 | 15'36 |
| 2 >> 4 | 840 m | 1 | (38) 25'33 | 25'33 | 25'33 | 25'33 |
| 4 >> 5 | 750 m | 1 | (38) 7'44 | 7'44 | 7'44 | 7'44 |
| 5 >> 3 | 1130 m | 2 | (39) 28'11 | 33'13 | 38'16 | 38'16 |
| 3 >> B | 1740 m | 4 | (39) 19'26 | 50'46 | 78'03 | 28'41 |
| B >> F | 20 m | 4 | (11) 0'14 | 0'15 | 0'17 | 0'15 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Toni, Kožar | OZ | 78'11 | 4 | S-2-5-3-B-F | 18+12+28+19+00 | >6110m | ||
| 2. | Andro, Katić | OZ | 116'05 | +37:54 148% | 4 | S-2*4-5-3-B-F | 16+26+08+38+29+00 | >6180m | |
| 3. | Matija, Kerševan | AJD | 132'33 | 3 | S-2-3-B-F | 33+21+78+00 | >4290m | ||
| 4. | Matic, Kerševan | AJD | 137'20 | 3 | S*1-2-3-B-F | 21+14+26+77+00 | >4300m |
Organizer: HRS