|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 10.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽKAD | Com | +Hlp |
| 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | =18 | =18 | |
K o ž a r T o n i OZ
Place 1 with a run time of 78'11 min and 4 foxes
in the KAD category
![]() | Sequence | S-2-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 18+12+28+19+00 min | |||
| Run route | > 6110 m | |||
| min. distance | > 7780 m | S-2-5-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 2 | 10:18:15 | +1'15 | 18'15 | |
| Fox 5 | 10:30:17 | +0'17 | 30'17 | |
| Fox 3 | 10:58:28 | +0'28 | 58'28 | |
| Beacon | 11:17:54 | +1'54 | 77'54 | |
| Finish | 11:18:11 | 78'11 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Toni, Kožar |
|---|---|---|---|---|---|---|
| S >> 2 | 1700 m | 3 | (38) 15'36 | 22'18 | 33'04 | 18'15 |
| 2 >> 5 | 1520 m | 1 | (39) 12'02 | 12'02 | 12'02 | 12'02 |
| 5 >> 3 | 1130 m | 2 | (39) 28'11 | 33'13 | 38'16 | 28'11 |
| 3 >> B | 1740 m | 4 | (39) 19'26 | 50'46 | 78'03 | 19'26 |
| B >> F | 20 m | 4 | (11) 0'14 | 0'15 | 0'17 | 0'17 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Toni, Kožar | OZ | 78'11 | 4 | S-2-5-3-B-F | 18+12+28+19+00 | >6110m | ||
| 2. | Andro, Katić | OZ | 116'05 | +37:54 148% | 4 | S-2*4-5-3-B-F | 16+26+08+38+29+00 | >6180m | |
| 3. | Matija, Kerševan | AJD | 132'33 | 3 | S-2-3-B-F | 33+21+78+00 | >4290m | ||
| 4. | Matic, Kerševan | AJD | 137'20 | 3 | S*1-2-3-B-F | 21+14+26+77+00 | >4300m |
Organizer: HRS