|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | ŽVET | MVET | Com | +Hlp |
| 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | =16 | =16 | |
M u s l i m F r a n e KAST
Place 4 with a run time of 110'54 min and 7 foxes
in the MJUN category
![]() | Sequence | S-12-5-4-2-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 09+36+03+09+07+37+09+00 min | |||
| Run route | > 5030 m | |||
| min. distance | > 6110 m | S-12-11-5-4-2-3-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:16:00 | 0'00 | ||
| Fox 12 | 15:25:01 | -0'59 | 9'01 | |
| Fox 5 | 16:00:43 | +0'43 | 44'43 | |
| Fox 4 | 16:03:59 | x | 47'59 | |
| Fox 2 | 16:13:17 | +1'17 | 57'17 | |
| Fox 3 | 16:20:21 | +2'21 | 64'21 | |
| Fox 1 | 16:57:40 | +1'40 | 101'40 | |
| Beacon | 17:06:35 | -0'25 | 110'35 | |
| Finish | 17:06:54 | 110'54 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Frane, Muslim |
|---|---|---|---|---|---|---|
| S >> 12 | 880 m | 3 | (43) 8'17 | 9'31 | 11'16 | 9'01 |
| 12 >> 5 | 1170 m | 1 | (29) 35'42 | 35'42 | 35'42 | 35'42 |
| 5 >> 4 | 390 m | 3 | (43) 3'09 | 3'34 | 4'19 | 3'16 |
| 4 >> 2 | 510 m | 3 | (43) 4'08 | 6'52 | 9'18 | 9'18 |
| 2 >> 3 | 410 m | 4 | (46) 2'59 | 4'26 | 7'04 | 7'04 |
| 3 >> 1 | 730 m | 3 | (43) 9'56 | 22'10 | 37'19 | 37'19 |
| 1 >> B | 910 m | 3 | (29) 8'55 | 9'20 | 9'42 | 8'55 |
| B >> F | 30 m | 4 | (44) 0'13 | 0'16 | 0'22 | 0'19 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mihael, Hrastov | OZ | 51'47 | 8 | S-1-2-3-4-5-11-12-B-F | 09+08+03+08+03+09+04+07+00 | >5620m | ||
| 2. | Noa, Turk | MED | 59'24 | +7:37 115% | 8 | S-12-11-5-4-2-3-1-B-F | 08+05+15+03+04+04+10+10+00 | >5230m | |
| 3. | Pjero, Pivalica | KAST | 68'56 | +17:09 133% | 8 | S-12-11-5-4-2-3-1-B-F | 11+06+07+04+07+04+19+09+00 | >5230m | |
| 4. | Frane, Muslim | KAST | 110'54 | 7 | S-12-5-4-2-3-1-B-F | 09+36+03+09+07+37+09+00 | >5030m |
Organizer: HRS