|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | ŽVET | MVET | Com | +Hlp |
| 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | =16 | =16 | |
P i v a l i c a P j e r o KAST
Place 3 with a run time of 68'56 min and 8 foxes
in the MJUN category
![]() | Sequence | S-12-11-5-4-2-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 11+06+07+04+07+04+19+09+00 min | |||
| Run route | > 5230 m | |||
| min. distance | > 6110 m | S-12-11-5-4-2-3-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 12 | 15:21:16 | x | 11'16 | |
| Fox 11 | 15:27:32 | +1'32 | 17'32 | |
| Fox 5 | 15:34:35 | x | 24'35 | |
| Fox 4 | 15:38:54 | x | 28'54 | |
| Fox 2 | 15:46:06 | x | 36'06 | |
| Fox 3 | 15:50:02 | +2'02 | 40'02 | |
| Fox 1 | 16:09:19 | -0'41 | 59'19 | |
| Beacon | 16:18:43 | +0'43 | 68'43 | |
| Finish | 16:18:56 | 68'56 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pjero, Pivalica |
|---|---|---|---|---|---|---|
| S >> 12 | 880 m | 3 | (43) 8'17 | 9'31 | 11'16 | 11'16 |
| 12 >> 11 | 610 m | 2 | (43) 4'59 | 5'37 | 6'16 | 6'16 |
| 11 >> 5 | 760 m | 2 | (44) 7'03 | 11'07 | 15'12 | 7'03 |
| 5 >> 4 | 390 m | 3 | (43) 3'09 | 3'34 | 4'19 | 4'19 |
| 4 >> 2 | 510 m | 3 | (43) 4'08 | 6'52 | 9'18 | 7'12 |
| 2 >> 3 | 410 m | 4 | (46) 2'59 | 4'26 | 7'04 | 3'56 |
| 3 >> 1 | 730 m | 3 | (43) 9'56 | 22'10 | 37'19 | 19'17 |
| 1 >> B | 910 m | 3 | (29) 8'55 | 9'20 | 9'42 | 9'24 |
| B >> F | 30 m | 4 | (44) 0'13 | 0'16 | 0'22 | 0'13 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mihael, Hrastov | OZ | 51'47 | 8 | S-1-2-3-4-5-11-12-B-F | 09+08+03+08+03+09+04+07+00 | >5620m | ||
| 2. | Noa, Turk | MED | 59'24 | +7:37 115% | 8 | S-12-11-5-4-2-3-1-B-F | 08+05+15+03+04+04+10+10+00 | >5230m | |
| 3. | Pjero, Pivalica | KAST | 68'56 | +17:09 133% | 8 | S-12-11-5-4-2-3-1-B-F | 11+06+07+04+07+04+19+09+00 | >5230m | |
| 4. | Frane, Muslim | KAST | 110'54 | 7 | S-12-5-4-2-3-1-B-F | 09+36+03+09+07+37+09+00 | >5030m |
Organizer: HRS