|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | ŽVET | MVET | Com | +Hlp |
| 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | =16 | =16 | |
H r a s t o v M i h a e l OZ
Place 1 with a run time of 51'47 min and 8 foxes
in the MJUN category
![]() | Sequence | S-1-2-3-4-5-11-12-B-F | ||
|---|---|---|---|---|
| Run times | 09+08+03+08+03+09+04+07+00 min | |||
| Run route | > 5620 m | |||
| min. distance | > 6110 m | S-12-11-5-4-2-3-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:24:00 | 0'00 | ||
| Fox 1 | 15:33:06 | +2'06 | 9'06 | |
| Fox 2 | 15:41:27 | x | 17'27 | |
| Fox 3 | 15:44:26 | +1'26 | 20'26 | |
| Fox 4 | 15:52:08 | -0'52 | 28'08 | |
| Fox 5 | 15:55:13 | +0'13 | 31'13 | |
| Fox 11 | 16:03:57 | +2'57 | 39'57 | |
| Fox 12 | 16:08:15 | +1'15 | 44'15 | |
| Beacon | 16:15:25 | +2'25 | 51'25 | |
| Finish | 16:15:47 | 51'47 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mihael, Hrastov |
|---|---|---|---|---|---|---|
| S >> 1 | 910 m | 1 | (46) 9'06 | 9'06 | 9'06 | 9'06 |
| 1 >> 2 | 890 m | 1 | (46) 8'21 | 8'21 | 8'21 | 8'21 |
| 2 >> 3 | 410 m | 4 | (46) 2'59 | 4'26 | 7'04 | 2'59 |
| 3 >> 4 | 740 m | 1 | (46) 7'42 | 7'42 | 7'42 | 7'42 |
| 4 >> 5 | 390 m | 1 | (46) 3'05 | 3'05 | 3'05 | 3'05 |
| 5 >> 11 | 760 m | 1 | (46) 8'44 | 8'44 | 8'44 | 8'44 |
| 11 >> 12 | 610 m | 1 | (46) 4'18 | 4'18 | 4'18 | 4'18 |
| 12 >> B | 890 m | 1 | (46) 7'10 | 7'10 | 7'10 | 7'10 |
| B >> F | 30 m | 4 | (44) 0'13 | 0'16 | 0'22 | 0'22 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mihael, Hrastov | OZ | 51'47 | 8 | S-1-2-3-4-5-11-12-B-F | 09+08+03+08+03+09+04+07+00 | >5620m | ||
| 2. | Noa, Turk | MED | 59'24 | +7:37 115% | 8 | S-12-11-5-4-2-3-1-B-F | 08+05+15+03+04+04+10+10+00 | >5230m | |
| 3. | Pjero, Pivalica | KAST | 68'56 | +17:09 133% | 8 | S-12-11-5-4-2-3-1-B-F | 11+06+07+04+07+04+19+09+00 | >5230m | |
| 4. | Frane, Muslim | KAST | 110'54 | 7 | S-12-5-4-2-3-1-B-F | 09+36+03+09+07+37+09+00 | >5030m |
Organizer: HRS