|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | ŽVET | MVET | Com | +Hlp |
| 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | =16 | =16 | |
K o s A n đ e l k o OZ
Place 3 with a run time of 66'29 min and 8 foxes
in the MSEN category
![]() | Sequence | S-1-2-3-4-5-11-12-B-F | ||
|---|---|---|---|---|
| Run times | 10+12+05+10+04+10+06+09+00 min | |||
| Run route | > 5620 m | |||
| min. distance | > 6110 m | S-12-11-5-4-2-3-1-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:02:00 | 0'00 | ||
| Fox 1 | 15:12:09 | +1'09 | 10'09 | |
| Fox 2 | 15:24:04 | +2'04 | 22'04 | |
| Fox 3 | 15:29:08 | +1'08 | 27'08 | |
| Fox 4 | 15:38:47 | x | 36'47 | |
| Fox 5 | 15:42:43 | +2'43 | 40'43 | |
| Fox 11 | 15:52:41 | +1'41 | 50'41 | |
| Fox 12 | 15:58:47 | +1'47 | 56'47 | |
| Beacon | 16:08:13 | +0'13 | 66'13 | |
| Finish | 16:08:29 | 66'29 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Anđelko, Kos |
|---|---|---|---|---|---|---|
| S >> 1 | 910 m | 2 | (48) 4'54 | 7'31 | 10'09 | 10'09 |
| 1 >> 2 | 890 m | 2 | (48) 6'31 | 9'13 | 11'55 | 11'55 |
| 2 >> 3 | 410 m | 3 | (48) 2'17 | 4'09 | 5'06 | 5'04 |
| 3 >> 4 | 740 m | 2 | (48) 5'16 | 7'27 | 9'39 | 9'39 |
| 4 >> 5 | 390 m | 2 | (36) 3'56 | 4'58 | 6'00 | 3'56 |
| 5 >> 11 | 760 m | 2 | (48) 5'16 | 7'37 | 9'58 | 9'58 |
| 11 >> 12 | 610 m | 2 | (48) 2'55 | 4'30 | 6'06 | 6'06 |
| 12 >> B | 890 m | 2 | (48) 4'42 | 7'04 | 9'26 | 9'26 |
| B >> F | 30 m | 3 | (48) 0'15 | 0'19 | 0'27 | 0'16 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Leonardo, Pavina | OZ | 38'06 | 8 | S-1-2-3-4-5-11-12-B-F | 05+07+02+05+06+05+03+05+00 | >5620m | ||
| 2. | Ivan, Živčić | OZ | 59'25 | +21:19 156% | 8 | S-12-11-5-4-2-3-1-B-F | 11+05+10+03+05+05+11+10+00 | >5230m | |
| 3. | Anđelko, Kos | OZ | 66'29 | +28:23 174% | 8 | S-1-2-3-4-5-11-12-B-F | 10+12+05+10+04+10+06+09+00 | >5620m |
Organizer: HRS