|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | ŽVET | MVET | Com | +Hlp |
| 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | =16 | =16 | |
P a v i n a L e o n a r d o OZ
Place 1 with a run time of 38'06 min and 8 foxes
in the MSEN category
![]() | Sequence | S-1-2-3-4-5-11-12-B-F | ||
|---|---|---|---|---|
| Run times | 05+07+02+05+06+05+03+05+00 min | |||
| Run route | > 5620 m | |||
| min. distance | > 6110 m | S-12-11-5-4-2-3-1-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox 1 | 15:34:54 | -0'06 | 4'54 | |
| Fox 2 | 15:41:25 | x | 11'25 | |
| Fox 3 | 15:43:42 | +0'42 | 13'42 | |
| Fox 4 | 15:48:58 | x | 18'58 | |
| Fox 5 | 15:54:58 | x | 24'58 | |
| Fox 11 | 16:00:14 | x | 30'14 | |
| Fox 12 | 16:03:09 | +1'09 | 33'09 | |
| Beacon | 16:07:51 | x | 37'51 | |
| Finish | 16:08:06 | 38'06 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Leonardo, Pavina |
|---|---|---|---|---|---|---|
| S >> 1 | 910 m | 2 | (48) 4'54 | 7'31 | 10'09 | 4'54 |
| 1 >> 2 | 890 m | 2 | (48) 6'31 | 9'13 | 11'55 | 6'31 |
| 2 >> 3 | 410 m | 3 | (48) 2'17 | 4'09 | 5'06 | 2'17 |
| 3 >> 4 | 740 m | 2 | (48) 5'16 | 7'27 | 9'39 | 5'16 |
| 4 >> 5 | 390 m | 2 | (36) 3'56 | 4'58 | 6'00 | 6'00 |
| 5 >> 11 | 760 m | 2 | (48) 5'16 | 7'37 | 9'58 | 5'16 |
| 11 >> 12 | 610 m | 2 | (48) 2'55 | 4'30 | 6'06 | 2'55 |
| 12 >> B | 890 m | 2 | (48) 4'42 | 7'04 | 9'26 | 4'42 |
| B >> F | 30 m | 3 | (48) 0'15 | 0'19 | 0'27 | 0'15 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Leonardo, Pavina | OZ | 38'06 | 8 | S-1-2-3-4-5-11-12-B-F | 05+07+02+05+06+05+03+05+00 | >5620m | ||
| 2. | Ivan, Živčić | OZ | 59'25 | +21:19 156% | 8 | S-12-11-5-4-2-3-1-B-F | 11+05+10+03+05+05+11+10+00 | >5230m | |
| 3. | Anđelko, Kos | OZ | 66'29 | +28:23 174% | 8 | S-1-2-3-4-5-11-12-B-F | 10+12+05+10+04+10+06+09+00 | >5620m |
Organizer: HRS