|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | ŽVET | MVET | Com | +Hlp |
| 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | =16 | =16 | |
Ž i v č i ć I v a n OZ
Place 2 with a run time of 59'25 min and 8 foxes
in the MSEN category
![]() | Sequence | S-12-11-5-4-2-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 11+05+10+03+05+05+11+10+00 min | |||
| Run route | > 5230 m | |||
| min. distance | > 6110 m | S-12-11-5-4-2-3-1-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 12 | 15:30:38 | -0'22 | 10'38 | |
| Fox 11 | 15:35:57 | x | 15'57 | |
| Fox 5 | 15:45:29 | +0'29 | 25'29 | |
| Fox 4 | 15:48:32 | x | 28'32 | |
| Fox 2 | 15:53:35 | +1'35 | 33'35 | |
| Fox 3 | 15:58:41 | +0'41 | 38'41 | |
| Fox 1 | 16:09:13 | -0'47 | 49'13 | |
| Beacon | 16:18:58 | +0'58 | 58'58 | |
| Finish | 16:19:25 | 59'25 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ivan, Živčić |
|---|---|---|---|---|---|---|
| S >> 12 | 880 m | 1 | (45) 10'38 | 10'38 | 10'38 | 10'38 |
| 12 >> 11 | 610 m | 1 | (45) 5'19 | 5'19 | 5'19 | 5'19 |
| 11 >> 5 | 760 m | 1 | (45) 9'32 | 9'32 | 9'32 | 9'32 |
| 5 >> 4 | 390 m | 1 | (45) 3'03 | 3'03 | 3'03 | 3'03 |
| 4 >> 2 | 510 m | 1 | (45) 5'03 | 5'03 | 5'03 | 5'03 |
| 2 >> 3 | 410 m | 3 | (48) 2'17 | 4'09 | 5'06 | 5'06 |
| 3 >> 1 | 730 m | 1 | (45) 10'32 | 10'32 | 10'32 | 10'32 |
| 1 >> B | 910 m | 1 | (45) 9'45 | 9'45 | 9'45 | 9'45 |
| B >> F | 30 m | 3 | (48) 0'15 | 0'19 | 0'27 | 0'27 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Leonardo, Pavina | OZ | 38'06 | 8 | S-1-2-3-4-5-11-12-B-F | 05+07+02+05+06+05+03+05+00 | >5620m | ||
| 2. | Ivan, Živčić | OZ | 59'25 | +21:19 156% | 8 | S-12-11-5-4-2-3-1-B-F | 11+05+10+03+05+05+11+10+00 | >5230m | |
| 3. | Anđelko, Kos | OZ | 66'29 | +28:23 174% | 8 | S-1-2-3-4-5-11-12-B-F | 10+12+05+10+04+10+06+09+00 | >5620m |
Organizer: HRS