|
Lov na degeniju 80m | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 4 | 1 | =12 | =12 | |
S o k o l o v i ć S l o b o d a n NTBJ
Place 1 with a run time of 103'44 min and 5 foxes
in the MVET category
![]() | Sequence | S-5-3-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 30+09+08+24+33+00 min | |||
| Run route | > 4100 m | |||
| min. distance | > m | (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 10:34:53 | x | 29'53 | |
| Fox 3 | 10:44:16 | +1'16 | 39'16 | |
| Fox 2 | 10:52:12 | +0'12 | 47'12 | |
| Fox 1 | 11:15:51 | x | 70'51 | |
| Beacon | 11:48:22 | +2'22 | 103'22 | |
| Finish | 11:48:44 | 103'44 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Slobodan, Sokolović |
|---|---|---|---|---|---|---|
| S >> 5 | 389 m | 1 | (42) 29'53 | 29'53 | 29'53 | 29'53 |
| 5 >> 3 | 1133 m | 1 | (42) 9'23 | 9'23 | 9'23 | 9'23 |
| 3 >> 2 | 831 m | 1 | (42) 7'56 | 7'56 | 7'56 | 7'56 |
| 2 >> 1 | 655 m | 1 | (42) 23'39 | 23'39 | 23'39 | 23'39 |
| 1 >> B | 1072 m | 1 | (42) 32'31 | 32'31 | 32'31 | 32'31 |
| B >> F | 20 m | 4 | (42) 0'22 | 0'48 | 1'27 | 0'22 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Slobodan, Sokolović | NTBJ | 103'44 | 5 | S-5-3-2-1-B-F | 30+09+08+24+33+00 | >4100m | ||
| 2. | Branko, Plazanić | DUB | 104'36 | +0:52 101% | 5 | S-1-2-3-5-B-F | 41+24+14+08+16+01 | >7280m | |
| 3. | Oto, Predanić | TEH | 92'11 | 3 | S-3-5-B-F | 17+15+59+01 | >5040m | ||
| 4. | Željko, Belaj | NTBJ | 128'11 | 3 | S-1-3-B-F | 82+26+20+01 | >4560m |
Organizer: HRS