|
Lov na degeniju 80m | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 4 | 1 | =12 | =12 | |
P l a z a n i ć B r a n k o DUB
Place 2 with a run time of 104'36 min and 5 foxes
in the MVET category
![]() | Sequence | S-1-2-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 41+24+14+08+16+01 min | |||
| Run route | > 7280 m | |||
| min. distance | > m | (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:51:01 | +0'01 | 41'01 | |
| Fox 2 | 11:15:19 | -0'41 | 65'19 | |
| Fox 3 | 11:29:43 | +1'43 | 79'43 | |
| Fox 5 | 11:37:50 | +2'50 | 87'50 | |
| Beacon | 11:53:56 | +2'56 | 103'56 | |
| Finish | 11:54:36 | 104'36 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Branko, Plazanić |
|---|---|---|---|---|---|---|
| S >> 1 | 1772 m | 2 | (47) 41'01 | 61'18 | 81'36 | 41'01 |
| 1 >> 2 | 655 m | 1 | (47) 24'18 | 24'18 | 24'18 | 24'18 |
| 2 >> 3 | 831 m | 1 | (47) 14'24 | 14'24 | 14'24 | 14'24 |
| 3 >> 5 | 1133 m | 2 | (47) 8'07 | 11'36 | 15'06 | 8'07 |
| 5 >> B | 2869 m | 2 | (47) 16'06 | 37'32 | 58'58 | 16'06 |
| B >> F | 20 m | 4 | (42) 0'22 | 0'48 | 1'27 | 0'40 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Slobodan, Sokolović | NTBJ | 103'44 | 5 | S-5-3-2-1-B-F | 30+09+08+24+33+00 | >4100m | ||
| 2. | Branko, Plazanić | DUB | 104'36 | +0:52 101% | 5 | S-1-2-3-5-B-F | 41+24+14+08+16+01 | >7280m | |
| 3. | Oto, Predanić | TEH | 92'11 | 3 | S-3-5-B-F | 17+15+59+01 | >5040m | ||
| 4. | Željko, Belaj | NTBJ | 128'11 | 3 | S-1-3-B-F | 82+26+20+01 | >4560m |
Organizer: HRS