|
Lov na degeniju 80m | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 4 | 1 | =12 | =12 | |
B e l a j Ž e l j k o NTBJ
Place 4 with a run time of 128'11 min and 3 foxes
in the MVET category
![]() | Sequence | S-1-3-B-F | ||
|---|---|---|---|---|
| Run times | 82+26+20+01 min | |||
| Run route | > 4560 m | |||
| min. distance | > m | (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 1 | 11:36:36 | +0'36 | 81'36 | |
| Fox 3 | 12:02:54 | x | 107'54 | |
| Beacon | 12:22:26 | +1'26 | 127'26 | |
| Finish | 12:23:11 | 128'11 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Željko, Belaj |
|---|---|---|---|---|---|---|
| S >> 1 | 1772 m | 2 | (47) 41'01 | 61'18 | 81'36 | 81'36 |
| 1 >> 3 | 1033 m | 1 | (44) 26'18 | 26'18 | 26'18 | 26'18 |
| 3 >> B | 1739 m | 1 | (44) 19'32 | 19'32 | 19'32 | 19'32 |
| B >> F | 20 m | 4 | (42) 0'22 | 0'48 | 1'27 | 0'45 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Slobodan, Sokolović | NTBJ | 103'44 | 5 | S-5-3-2-1-B-F | 30+09+08+24+33+00 | >4100m | ||
| 2. | Branko, Plazanić | DUB | 104'36 | +0:52 101% | 5 | S-1-2-3-5-B-F | 41+24+14+08+16+01 | >7280m | |
| 3. | Oto, Predanić | TEH | 92'11 | 3 | S-3-5-B-F | 17+15+59+01 | >5040m | ||
| 4. | Željko, Belaj | NTBJ | 128'11 | 3 | S-1-3-B-F | 82+26+20+01 | >4560m |
Organizer: HRS